Game Log
Pitching
Date | Opponent | Score | W | L | SV | BS | HLD | IP | H | R | ER | BB | SO | WP | HBP | BK | ERA | WHIP | W-L% | BB/9 | SO/9 | BAA | HR | GB | FB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
07/23 | Hutchinson Huskies | L 3 - 9 | 0 | 0 | 0 | 0 | 0 | 2.2 | 4 | 5 | 3 | 2 | 1 | 1 | 0 | 0 | 10.12 | 2.25 | .000 | 6.75 | 3.37 | - | 0 | 2 | 5 |
07/12 | Maple Lake Lakers | W 13 - 8 | 0 | 0 | 1 | 0 | 0 | 3.0 | 5 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 3.00 | 1.67 | .000 | 0.00 | 3.00 | - | 0 | 4 | 3 |
07/08 | Watertown Red Devils | W 9 - 8 | 1 | 0 | 0 | 0 | 0 | 2.0 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 4.50 | 2.00 | 1.000 | 4.50 | 4.50 | - | 0 | 0 | 5 |
06/28 | Buffalo Bulldogs | W 6 - 2 | 0 | 0 | 0 | 0 | 0 | 3.0 | 3 | 1 | 1 | 2 | 5 | 0 | 1 | 0 | 3.00 | 1.67 | .000 | 6.00 | 15.00 | - | 0 | 1 | 3 |
06/20 | Shakopee Indians | L 3 - 9 | 0 | 1 | 0 | 0 | 0 | 4.0 | 8 | 7 | 6 | 3 | 1 | 0 | 0 | 0 | 13.50 | 2.75 | .000 | 6.75 | 2.25 | - | 1 | 4 | 6 |
06/07 | Dassel-Cokato Saints | W 4 - 3 | 0 | 0 | 0 | 0 | 0 | 6.0 | 7 | 2 | 2 | 3 | 3 | 0 | 0 | 0 | 3.00 | 1.67 | .000 | 4.50 | 4.50 | - | 0 | 4 | 9 |
05/31 | Hamel Hawks | W 7 - 5 | 0 | 0 | 0 | 0 | 0 | 4.1 | 6 | 5 | 4 | 4 | 2 | 0 | 0 | 0 | 8.31 | 2.31 | .000 | 8.31 | 4.15 | - | 1 | 5 | 6 |
05/24 | Dassel-Cokato Saints | W 14 - 1 | 1 | 0 | 0 | 0 | 0 | 5.0 | 1 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0.00 | 0.40 | 1.000 | 1.80 | 12.60 | - | 0 | 3 | 4 |
05/12 | Chaska Cubs | W 3 - 1 | 0 | 0 | 0 | 0 | 0 | 3.0 | 2 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0.00 | 0.67 | .000 | 0.00 | 12.00 | - | 0 | 3 | 2 |
Season | 2 | 1 | 1 | 0 | 0 | 33.0 | 39 | 25 | 18 | 16 | 25 | 1 | 2 | 0 | 4.91 | 1.67 | .667 | 4.36 | 6.82 | - | 2 | 26 | 43 |
Batting
Date | Opponent | Score | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | CS | SH | HBP | BB | SO | FC | SF | ROE | AVG | OBP | SLG | OPS | RS% | PA | SO% | BB/SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
05/29 | Montrose/Waverly | W 23 - 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | 1.000 | .000 | .000 | 100.0 | 1 | 0.0 | Inf |
Season | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | 1.000 | .000 | .000 | 100.0 | 1 | 0.0 | Inf |
Fielding
Date | Opponent | Score | TC | A | E | DP | FPCT | PO | PB |
---|---|---|---|---|---|---|---|---|---|
07/23 | Hutchinson Huskies | L 3 - 9 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 |
07/12 | Maple Lake Lakers | W 13 - 8 | 2 | 1 | 0 | 0 | 1.000 | 1 | 0 |
07/08 | Watertown Red Devils | W 9 - 8 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 |
06/28 | Buffalo Bulldogs | W 6 - 2 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 |
06/20 | Shakopee Indians | L 3 - 9 | 1 | 0 | 0 | 0 | 1.000 | 1 | 0 |
06/07 | Dassel-Cokato Saints | W 4 - 3 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 |
05/31 | Hamel Hawks | W 7 - 5 | 1 | 0 | 0 | 0 | 1.000 | 1 | 0 |
05/24 | Dassel-Cokato Saints | W 14 - 1 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 |
05/12 | Chaska Cubs | W 3 - 1 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 |
Season | 5 | 2 | 0 | 0 | 1.000 | 3 | 0 |