Split Stats
2023 Pitching Split Stats
Overall | G | W | L | SV | BS | HLD | CG | SHO | IP | H | R | ER | BB | SO | WP | HBP | BK | ERA | WHIP | W-L% | BB/9 | SO/9 | BAA | HR | GB | FB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 0 | 2 | 1 | 1 | 0 | 0 | - | - | 33.0 | 39 | 25 | 18 | 16 | 25 | 1 | 2 | 0 | 4.91 | 1.67 | .667 | 4.36 | 6.82 | - | 2 | 26 | 43 |
Home/Away | G | W | L | SV | BS | HLD | CG | SHO | IP | H | R | ER | BB | SO | WP | HBP | BK | ERA | WHIP | W-L% | BB/9 | SO/9 | BAA | HR | GB | FB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | 0 | 2 | 1 | 0 | 0 | 0 | - | - | 21.1 | 23 | 16 | 12 | 11 | 20 | 0 | 2 | 0 | 5.06 | 1.59 | .667 | 4.64 | 8.44 | - | 2 | 16 | 26 |
Away | 0 | 0 | 0 | 1 | 0 | 0 | - | - | 11.2 | 16 | 9 | 6 | 5 | 5 | 1 | 0 | 0 | 4.63 | 1.80 | .000 | 3.86 | 3.86 | - | 0 | 10 | 17 |
Day/Night | G | W | L | SV | BS | HLD | CG | SHO | IP | H | R | ER | BB | SO | WP | HBP | BK | ERA | WHIP | W-L% | BB/9 | SO/9 | BAA | HR | GB | FB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 8.2 | 11 | 7 | 5 | 5 | 4 | 1 | 0 | 0 | 5.19 | 1.85 | .000 | 5.19 | 4.15 | - | 0 | 6 | 14 |
Night | 0 | 2 | 1 | 1 | 0 | 0 | - | - | 24.1 | 28 | 18 | 13 | 11 | 21 | 0 | 2 | 0 | 4.81 | 1.60 | .667 | 4.07 | 7.77 | - | 2 | 20 | 29 |
Month | G | W | L | SV | BS | HLD | CG | SHO | IP | H | R | ER | BB | SO | WP | HBP | BK | ERA | WHIP | W-L% | BB/9 | SO/9 | BAA | HR | GB | FB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
May | 0 | 1 | 0 | 0 | 0 | 0 | - | - | 12.1 | 9 | 5 | 4 | 5 | 13 | 0 | 1 | 0 | 2.92 | 1.14 | 1.000 | 3.65 | 9.49 | - | 1 | 11 | 12 |
June | 0 | 0 | 1 | 0 | 0 | 0 | - | - | 13.0 | 18 | 10 | 9 | 8 | 9 | 0 | 1 | 0 | 6.23 | 2.00 | .000 | 5.54 | 6.23 | - | 1 | 9 | 18 |
July | 0 | 1 | 0 | 1 | 0 | 0 | - | - | 7.2 | 12 | 10 | 5 | 3 | 3 | 1 | 0 | 0 | 5.87 | 1.96 | 1.000 | 3.52 | 3.52 | - | 0 | 6 | 13 |
Day of Week | G | W | L | SV | BS | HLD | CG | SHO | IP | H | R | ER | BB | SO | WP | HBP | BK | ERA | WHIP | W-L% | BB/9 | SO/9 | BAA | HR | GB | FB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 2.2 | 4 | 5 | 3 | 2 | 1 | 1 | 0 | 0 | 10.12 | 2.25 | .000 | 6.75 | 3.37 | - | 0 | 2 | 5 |
Tuesday | 0 | 0 | 1 | 0 | 0 | 0 | - | - | 4.0 | 8 | 7 | 6 | 3 | 1 | 0 | 0 | 0 | 13.50 | 2.75 | .000 | 6.75 | 2.25 | - | 1 | 4 | 6 |
Wednesday | 0 | 1 | 0 | 1 | 0 | 0 | - | - | 21.1 | 22 | 10 | 8 | 10 | 18 | 0 | 1 | 0 | 3.38 | 1.50 | 1.000 | 4.22 | 7.59 | - | 1 | 17 | 25 |
Friday | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 3.0 | 2 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0.00 | 0.67 | .000 | 0.00 | 12.00 | - | 0 | 3 | 2 |
Saturday | 0 | 1 | 0 | 0 | 0 | 0 | - | - | 2.0 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 4.50 | 2.00 | 1.000 | 4.50 | 4.50 | - | 0 | 0 | 5 |
Location | G | W | L | SV | BS | HLD | CG | SHO | IP | H | R | ER | BB | SO | WP | HBP | BK | ERA | WHIP | W-L% | BB/9 | SO/9 | BAA | HR | GB | FB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Delano Municipal Baseball Park | 0 | 2 | 1 | 0 | 0 | 0 | - | - | 21.1 | 23 | 16 | 12 | 11 | 20 | 0 | 2 | 0 | 5.06 | 1.59 | .667 | 4.64 | 8.44 | - | 2 | 16 | 26 |
Maple Lake | 0 | 0 | 0 | 1 | 0 | 0 | - | - | 3.0 | 5 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 3.00 | 1.67 | .000 | 0.00 | 3.00 | - | 0 | 4 | 3 |
Saints Field | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 6.0 | 7 | 2 | 2 | 3 | 3 | 0 | 0 | 0 | 3.00 | 1.67 | .000 | 4.50 | 4.50 | - | 0 | 4 | 9 |
Veterans Memorial Field | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 2.2 | 4 | 5 | 3 | 2 | 1 | 1 | 0 | 0 | 10.12 | 2.25 | .000 | 6.75 | 3.37 | - | 0 | 2 | 5 |
Opponent | G | W | L | SV | BS | HLD | CG | SHO | IP | H | R | ER | BB | SO | WP | HBP | BK | ERA | WHIP | W-L% | BB/9 | SO/9 | BAA | HR | GB | FB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Buffalo Bulldogs | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 3.0 | 3 | 1 | 1 | 2 | 5 | 0 | 1 | 0 | 3.00 | 1.67 | .000 | 6.00 | 15.00 | - | 0 | 1 | 3 |
Chaska Cubs | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 3.0 | 2 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0.00 | 0.67 | .000 | 0.00 | 12.00 | - | 0 | 3 | 2 |
Dassel-Cokato Saints | 0 | 1 | 0 | 0 | 0 | 0 | - | - | 11.0 | 8 | 2 | 2 | 4 | 10 | 0 | 0 | 0 | 1.64 | 1.09 | 1.000 | 3.27 | 8.18 | - | 0 | 7 | 13 |
Hamel Hawks | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 4.1 | 6 | 5 | 4 | 4 | 2 | 0 | 0 | 0 | 8.31 | 2.31 | .000 | 8.31 | 4.15 | - | 1 | 5 | 6 |
Hutchinson Huskies | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 2.2 | 4 | 5 | 3 | 2 | 1 | 1 | 0 | 0 | 10.12 | 2.25 | .000 | 6.75 | 3.37 | - | 0 | 2 | 5 |
Maple Lake Lakers | 0 | 0 | 0 | 1 | 0 | 0 | - | - | 3.0 | 5 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 3.00 | 1.67 | .000 | 0.00 | 3.00 | - | 0 | 4 | 3 |
Shakopee Indians | 0 | 0 | 1 | 0 | 0 | 0 | - | - | 4.0 | 8 | 7 | 6 | 3 | 1 | 0 | 0 | 0 | 13.50 | 2.75 | .000 | 6.75 | 2.25 | - | 1 | 4 | 6 |
Watertown Red Devils | 0 | 1 | 0 | 0 | 0 | 0 | - | - | 2.0 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 4.50 | 2.00 | 1.000 | 4.50 | 4.50 | - | 0 | 0 | 5 |
Starter | G | W | L | SV | BS | HLD | CG | SHO | IP | H | R | ER | BB | SO | WP | HBP | BK | ERA | WHIP | W-L% | BB/9 | SO/9 | BAA | HR | GB | FB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starter | 0 | 1 | 1 | 0 | 0 | 0 | - | - | 25.1 | 27 | 15 | 13 | 13 | 22 | 0 | 2 | 0 | 4.62 | 1.58 | .500 | 4.62 | 7.82 | - | 2 | 20 | 30 |
Substitution | 0 | 1 | 0 | 1 | 0 | 0 | - | - | 7.2 | 12 | 10 | 5 | 3 | 3 | 1 | 0 | 0 | 5.87 | 1.96 | 1.000 | 3.52 | 3.52 | - | 0 | 6 | 13 |
League | G | W | L | SV | BS | HLD | CG | SHO | IP | H | R | ER | BB | SO | WP | HBP | BK | ERA | WHIP | W-L% | BB/9 | SO/9 | BAA | HR | GB | FB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League/Conference | 0 | 1 | 0 | 1 | 0 | 0 | - | - | 19.2 | 20 | 10 | 7 | 8 | 17 | 1 | 1 | 0 | 3.20 | 1.42 | 1.000 | 3.66 | 7.78 | - | 0 | 14 | 24 |
Non-League | 0 | 1 | 1 | 0 | 0 | 0 | - | - | 13.1 | 19 | 15 | 11 | 8 | 8 | 0 | 1 | 0 | 7.43 | 2.03 | .500 | 5.40 | 5.40 | - | 2 | 12 | 19 |
2023 Batting Split Stats
Overall | G | GS | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | CS | SH | HBP | BB | SO | FC | SF | ROE | AVG | OBP | SLG | OPS | RS% | PA | SO% | BB/SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | 1.000 | .000 | .000 | 100.0 | 1 | 0.0 | Inf |
Home/Away | G | GS | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | CS | SH | HBP | BB | SO | FC | SF | ROE | AVG | OBP | SLG | OPS | RS% | PA | SO% | BB/SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Away | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | 1.000 | .000 | .000 | 100.0 | 1 | 0.0 | Inf |
Day/Night | G | GS | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | CS | SH | HBP | BB | SO | FC | SF | ROE | AVG | OBP | SLG | OPS | RS% | PA | SO% | BB/SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Night | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | 1.000 | .000 | .000 | 100.0 | 1 | 0.0 | Inf |
Month | G | GS | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | CS | SH | HBP | BB | SO | FC | SF | ROE | AVG | OBP | SLG | OPS | RS% | PA | SO% | BB/SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
May | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | 1.000 | .000 | .000 | 100.0 | 1 | 0.0 | Inf |
Day of Week | G | GS | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | CS | SH | HBP | BB | SO | FC | SF | ROE | AVG | OBP | SLG | OPS | RS% | PA | SO% | BB/SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monday | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | 1.000 | .000 | .000 | 100.0 | 1 | 0.0 | Inf |
Location | G | GS | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | CS | SH | HBP | BB | SO | FC | SF | ROE | AVG | OBP | SLG | OPS | RS% | PA | SO% | BB/SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Waverly | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | 1.000 | .000 | .000 | 100.0 | 1 | 0.0 | Inf |
Opponent | G | GS | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | CS | SH | HBP | BB | SO | FC | SF | ROE | AVG | OBP | SLG | OPS | RS% | PA | SO% | BB/SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Montrose/Waverly | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | 1.000 | .000 | .000 | 100.0 | 1 | 0.0 | Inf |
Position | G | GS | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | CS | SH | HBP | BB | SO | FC | SF | ROE | AVG | OBP | SLG | OPS | RS% | PA | SO% | BB/SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | 1.000 | .000 | .000 | 100.0 | 1 | 0.0 | Inf |
Lineup Position | G | GS | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | CS | SH | HBP | BB | SO | FC | SF | ROE | AVG | OBP | SLG | OPS | RS% | PA | SO% | BB/SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Batting 2nd | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | 1.000 | .000 | .000 | 100.0 | 1 | 0.0 | Inf |
Starter | G | GS | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | CS | SH | HBP | BB | SO | FC | SF | ROE | AVG | OBP | SLG | OPS | RS% | PA | SO% | BB/SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Substitution | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | 1.000 | .000 | .000 | 100.0 | 1 | 0.0 | Inf |
League | G | GS | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | CS | SH | HBP | BB | SO | FC | SF | ROE | AVG | OBP | SLG | OPS | RS% | PA | SO% | BB/SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League/Conference | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | 1.000 | .000 | .000 | 100.0 | 1 | 0.0 | Inf |
2023 Fielding Split Stats
Overall | TC | A | E | DP | FPCT | PO | PB |
---|---|---|---|---|---|---|---|
Total | 5 | 2 | 0 | 0 | 1.000 | 3 | 0 |
Position | TC | A | E | DP | FPCT | PO | PB |
---|---|---|---|---|---|---|---|
P | 5 | 2 | 0 | 0 | 1.000 | 3 | 0 |
Home/Away | TC | A | E | DP | FPCT | PO | PB |
---|---|---|---|---|---|---|---|
Home | 3 | 1 | 0 | 0 | 1.000 | 2 | 0 |
Away | 2 | 1 | 0 | 0 | 1.000 | 1 | 0 |
Day/Night | TC | A | E | DP | FPCT | PO | PB |
---|---|---|---|---|---|---|---|
Day | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 |
Night | 5 | 2 | 0 | 0 | 1.000 | 3 | 0 |
Month | TC | A | E | DP | FPCT | PO | PB |
---|---|---|---|---|---|---|---|
May | 1 | 0 | 0 | 0 | 1.000 | 1 | 0 |
June | 2 | 1 | 0 | 0 | 1.000 | 1 | 0 |
July | 2 | 1 | 0 | 0 | 1.000 | 1 | 0 |
Day of Week | TC | A | E | DP | FPCT | PO | PB |
---|---|---|---|---|---|---|---|
Sunday | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 |
Tuesday | 1 | 0 | 0 | 0 | 1.000 | 1 | 0 |
Wednesday | 4 | 2 | 0 | 0 | 1.000 | 2 | 0 |
Friday | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 |
Saturday | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 |
Location | TC | A | E | DP | FPCT | PO | PB |
---|---|---|---|---|---|---|---|
Delano Municipal Baseball Park | 3 | 1 | 0 | 0 | 1.000 | 2 | 0 |
Maple Lake | 2 | 1 | 0 | 0 | 1.000 | 1 | 0 |
Saints Field | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 |
Veterans Memorial Field | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 |
Opponent | TC | A | E | DP | FPCT | PO | PB |
---|---|---|---|---|---|---|---|
Buffalo Bulldogs | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 |
Chaska Cubs | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 |
Dassel-Cokato Saints | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 |
Hamel Hawks | 1 | 0 | 0 | 0 | 1.000 | 1 | 0 |
Hutchinson Huskies | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 |
Maple Lake Lakers | 2 | 1 | 0 | 0 | 1.000 | 1 | 0 |
Shakopee Indians | 1 | 0 | 0 | 0 | 1.000 | 1 | 0 |
Watertown Red Devils | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 |
Starter | TC | A | E | DP | FPCT | PO | PB |
---|---|---|---|---|---|---|---|
Substitution | 5 | 2 | 0 | 0 | 1.000 | 3 | 0 |
League | TC | A | E | DP | FPCT | PO | PB |
---|---|---|---|---|---|---|---|
League/Conference | 3 | 2 | 0 | 0 | 1.000 | 1 | 0 |
Non-League | 2 | 0 | 0 | 0 | 1.000 | 2 | 0 |