Split Stats
2023 Batting Split Stats
Overall | G | GS | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | CS | SH | HBP | BB | SO | FC | SF | ROE | AVG | OBP | SLG | OPS | RS% | PA | SO% | BB/SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 27 | 25 | 81 | 23 | 29 | 20 | 5 | 0 | 4 | 21 | 3 | 1 | 0 | 6 | 20 | 13 | 3 | 1 | 1 | .358 | .509 | .568 | 1.077 | 39.0 | 108 | 16.0 | 1.54 |
Home/Away | G | GS | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | CS | SH | HBP | BB | SO | FC | SF | ROE | AVG | OBP | SLG | OPS | RS% | PA | SO% | BB/SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | 16 | 15 | 45 | 8 | 14 | 10 | 3 | 0 | 1 | 6 | 0 | 0 | 0 | 3 | 9 | 7 | 3 | 1 | 0 | .311 | .448 | .444 | .893 | 27.6 | 58 | 15.6 | 1.29 |
Away | 11 | 10 | 36 | 15 | 15 | 10 | 2 | 0 | 3 | 15 | 3 | 1 | 0 | 3 | 11 | 6 | 0 | 0 | 1 | .417 | .580 | .722 | 1.302 | 50.0 | 50 | 16.7 | 1.83 |
Day/Night | G | GS | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | CS | SH | HBP | BB | SO | FC | SF | ROE | AVG | OBP | SLG | OPS | RS% | PA | SO% | BB/SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | 11 | 11 | 31 | 9 | 13 | 11 | 2 | 0 | 0 | 6 | 3 | 0 | 0 | 4 | 11 | 4 | 3 | 0 | 0 | .419 | .609 | .484 | 1.093 | 29.0 | 46 | 12.9 | 2.75 |
Night | 16 | 14 | 50 | 14 | 16 | 9 | 3 | 0 | 4 | 15 | 0 | 1 | 0 | 2 | 9 | 9 | 0 | 1 | 1 | .320 | .435 | .620 | 1.055 | 50.0 | 62 | 18.0 | 1.00 |
Month | G | GS | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | CS | SH | HBP | BB | SO | FC | SF | ROE | AVG | OBP | SLG | OPS | RS% | PA | SO% | BB/SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
May | 6 | 5 | 17 | 7 | 7 | 7 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 3 | 4 | 1 | 1 | 0 | 0 | .412 | .583 | .412 | .995 | 46.7 | 24 | 5.9 | 4.00 |
June | 6 | 6 | 20 | 2 | 8 | 7 | 0 | 0 | 1 | 5 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | .400 | .429 | .550 | .979 | 20.0 | 21 | 5.0 | 1.00 |
July | 9 | 8 | 27 | 11 | 11 | 4 | 4 | 0 | 3 | 11 | 1 | 1 | 0 | 2 | 11 | 5 | 1 | 0 | 1 | .407 | .600 | .889 | 1.489 | 42.3 | 40 | 18.5 | 2.20 |
August | 4 | 4 | 11 | 2 | 2 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 3 | 4 | 0 | 1 | 0 | .182 | .375 | .273 | .648 | 33.3 | 16 | 36.4 | 0.75 |
September | 2 | 2 | 6 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | .167 | .286 | .167 | .452 | 50.0 | 7 | 33.3 | 0.50 |
Day of Week | G | GS | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | CS | SH | HBP | BB | SO | FC | SF | ROE | AVG | OBP | SLG | OPS | RS% | PA | SO% | BB/SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday | 7 | 7 | 19 | 8 | 9 | 8 | 1 | 0 | 0 | 5 | 3 | 0 | 0 | 4 | 8 | 3 | 1 | 0 | 0 | .474 | .677 | .526 | 1.204 | 36.4 | 31 | 15.8 | 2.67 |
Monday | 1 | 1 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .500 | .333 | .833 | 100.0 | 4 | 0.0 | Inf |
Wednesday | 6 | 5 | 23 | 6 | 9 | 5 | 2 | 0 | 2 | 7 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | .391 | .440 | .739 | 1.179 | 46.2 | 25 | 4.3 | 2.00 |
Thursday | 2 | 2 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | .333 | .571 | .333 | .905 | 20.0 | 7 | 0.0 | Inf |
Friday | 8 | 7 | 24 | 6 | 7 | 4 | 1 | 0 | 2 | 5 | 0 | 0 | 0 | 1 | 4 | 6 | 0 | 0 | 0 | .292 | .414 | .583 | .997 | 50.0 | 29 | 25.0 | 0.67 |
Saturday | 3 | 3 | 9 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | .222 | .417 | .333 | .750 | 0.0 | 12 | 33.3 | 1.00 |
Location | G | GS | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | CS | SH | HBP | BB | SO | FC | SF | ROE | AVG | OBP | SLG | OPS | RS% | PA | SO% | BB/SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
unknown | 4 | 4 | 15 | 2 | 3 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | .200 | .294 | .400 | .694 | 40.0 | 17 | 26.7 | 0.50 |
Arnold Klaers Field | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | .500 | .750 | 1.000 | 1.750 | 0.0 | 4 | 50.0 | 2.00 |
Delano Municipal Baseball Park | 10 | 9 | 29 | 7 | 10 | 6 | 3 | 0 | 1 | 4 | 1 | 0 | 0 | 1 | 6 | 3 | 1 | 0 | 0 | .345 | .472 | .552 | 1.024 | 38.9 | 36 | 10.3 | 2.00 |
Don Timpe Field | 1 | 1 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 60.0 | 5 | 0.0 | Inf |
Howard Lake | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .500 | .667 | .500 | 1.167 | 0.0 | 3 | 0.0 | Inf |
Loretto | 3 | 3 | 7 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 3 | 3 | 0 | 1 | 0 | .143 | .417 | .143 | .560 | 20.0 | 12 | 42.9 | 1.00 |
Maple Lake | 1 | 1 | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | .250 | .400 | 1.000 | 1.400 | 66.7 | 5 | 25.0 | 1.00 |
Optimist Park | 1 | 1 | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | .667 | .800 | 1.667 | 2.467 | 50.0 | 5 | 33.3 | 1.00 |
Rockford High School | 1 | 1 | 5 | 1 | 3 | 3 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .600 | .600 | .600 | 1.200 | 33.3 | 5 | 0.0 | 0.00 |
Saints Field | 1 | 1 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 | 0.0 | 4 | 0.0 | 0.00 |
Veterans Memorial Field | 1 | 1 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | .667 | .800 | .667 | 1.467 | 40.0 | 5 | 0.0 | 0.00 |
Veterans Memorial Park | 1 | 0 | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | 1.000 | 1.667 | 50.0 | 3 | 0.0 | 0.00 |
Waverly | 1 | 1 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .500 | .333 | .833 | 100.0 | 4 | 0.0 | Inf |
Opponent | G | GS | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | CS | SH | HBP | BB | SO | FC | SF | ROE | AVG | OBP | SLG | OPS | RS% | PA | SO% | BB/SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bluffton Braves | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | - | 3 | 33.3 | 0.00 |
Buffalo Bulldogs | 2 | 2 | 7 | 1 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | .286 | .375 | .714 | 1.089 | 33.3 | 8 | 28.6 | 0.50 |
Chanhassen Red Birds | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | .000 | .200 | .000 | .200 | 100.0 | 5 | 50.0 | 0.50 |
Chaska Cubs | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | - | 1 | 0.0 | 0.00 |
Cokato Kernels | 2 | 1 | 6 | 3 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | .667 | .750 | .833 | 1.583 | 42.9 | 8 | 0.0 | 0.00 |
Dassel-Cokato Saints | 3 | 3 | 10 | 2 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | .300 | .385 | .300 | .685 | 40.0 | 13 | 0.0 | Inf |
Elrosa Saints | 1 | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .333 | .500 | .333 | .833 | 50.0 | 4 | 33.3 | 1.00 |
Howard Lake Orphans | 2 | 2 | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | .400 | .625 | .400 | 1.025 | 33.3 | 8 | 20.0 | 2.00 |
Litchfield Blues | 2 | 2 | 7 | 2 | 3 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | .429 | .556 | .857 | 1.413 | 40.0 | 9 | 28.6 | 0.50 |
Loretto Larks | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | .500 | .750 | 1.000 | 1.750 | 0.0 | 4 | 50.0 | 2.00 |
Maple Lake Lakers | 3 | 3 | 9 | 2 | 3 | 2 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 1 | .333 | .538 | .667 | 1.205 | 25.0 | 13 | 22.2 | 2.00 |
Maple Plain | 2 | 2 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | .500 | .833 | .500 | 1.333 | 60.0 | 6 | 0.0 | Inf |
Montrose/Waverly | 2 | 2 | 6 | 3 | 2 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | .333 | .500 | .500 | 1.000 | 60.0 | 8 | 0.0 | Inf |
Rockford Crows | 1 | 1 | 5 | 1 | 3 | 3 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .600 | .600 | .600 | 1.200 | 33.3 | 5 | 0.0 | 0.00 |
Spring Hill Chargers | 1 | 1 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .250 | .250 | .500 | .750 | 100.0 | 4 | 25.0 | 0.00 |
Waconia Lakers | 1 | 1 | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | .600 | 1.250 | 1.850 | 33.3 | 5 | 0.0 | Inf |
Watertown Red Devils | 1 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .500 | .667 | 1.167 | 0.0 | 4 | 0.0 | Inf |
Position | G | GS | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | CS | SH | HBP | BB | SO | FC | SF | ROE | AVG | OBP | SLG | OPS | RS% | PA | SO% | BB/SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | - | 1 | 0.0 | 0.00 |
P | 1 | 1 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .500 | .333 | .833 | 100.0 | 4 | 0.0 | Inf |
1B | 25 | 24 | 77 | 21 | 28 | 19 | 5 | 0 | 4 | 19 | 3 | 1 | 0 | 6 | 19 | 13 | 3 | 1 | 1 | .364 | .515 | .584 | 1.099 | 36.8 | 103 | 16.9 | 1.46 |
Lineup Position | G | GS | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | CS | SH | HBP | BB | SO | FC | SF | ROE | AVG | OBP | SLG | OPS | RS% | PA | SO% | BB/SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Batting 4th | 1 | 1 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | .333 | .600 | .333 | .933 | 66.7 | 5 | 33.3 | 1.00 |
Batting 5th | 7 | 7 | 20 | 9 | 10 | 7 | 1 | 0 | 2 | 10 | 2 | 0 | 0 | 2 | 7 | 1 | 0 | 0 | 0 | .500 | .655 | .850 | 1.505 | 47.4 | 29 | 5.0 | 7.00 |
Batting 6th | 17 | 16 | 55 | 12 | 17 | 11 | 4 | 0 | 2 | 11 | 0 | 1 | 0 | 3 | 10 | 11 | 3 | 1 | 1 | .309 | .435 | .491 | .926 | 35.3 | 69 | 20.0 | 0.91 |
Batting 7th | 2 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .333 | .600 | .333 | .933 | 0.0 | 5 | 0.0 | Inf |
Starter | G | GS | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | CS | SH | HBP | BB | SO | FC | SF | ROE | AVG | OBP | SLG | OPS | RS% | PA | SO% | BB/SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starter | 25 | 25 | 77 | 22 | 27 | 19 | 4 | 0 | 4 | 21 | 3 | 1 | 0 | 6 | 20 | 13 | 3 | 1 | 1 | .351 | .510 | .558 | 1.068 | 38.6 | 104 | 16.9 | 1.54 |
Substitution | 2 | 0 | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .750 | 1.250 | 50.0 | 4 | 0.0 | 0.00 |
League | G | GS | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | CS | SH | HBP | BB | SO | FC | SF | ROE | AVG | OBP | SLG | OPS | RS% | PA | SO% | BB/SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League/Conference | 17 | 16 | 52 | 18 | 23 | 17 | 3 | 0 | 3 | 15 | 3 | 1 | 0 | 5 | 13 | 5 | 3 | 0 | 1 | .442 | .586 | .673 | 1.259 | 40.0 | 70 | 9.6 | 2.60 |
Non-League | 10 | 9 | 29 | 5 | 6 | 3 | 2 | 0 | 1 | 6 | 0 | 0 | 0 | 1 | 7 | 8 | 0 | 1 | 0 | .207 | .368 | .379 | .748 | 35.7 | 38 | 27.6 | 0.88 |
2023 Pitching Split Stats
Overall | G | W | L | SV | BS | HLD | CG | SHO | IP | H | R | ER | BB | SO | WP | HBP | BK | ERA | WHIP | W-L% | BB/9 | SO/9 | BAA | HR | GB | FB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 1.0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 9.00 | 2.00 | .000 | 9.00 | 9.00 | - | 0 | 1 | 0 |
Home/Away | G | W | L | SV | BS | HLD | CG | SHO | IP | H | R | ER | BB | SO | WP | HBP | BK | ERA | WHIP | W-L% | BB/9 | SO/9 | BAA | HR | GB | FB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Away | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 1.0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 9.00 | 2.00 | .000 | 9.00 | 9.00 | - | 0 | 1 | 0 |
Day/Night | G | W | L | SV | BS | HLD | CG | SHO | IP | H | R | ER | BB | SO | WP | HBP | BK | ERA | WHIP | W-L% | BB/9 | SO/9 | BAA | HR | GB | FB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Night | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 1.0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 9.00 | 2.00 | .000 | 9.00 | 9.00 | - | 0 | 1 | 0 |
Month | G | W | L | SV | BS | HLD | CG | SHO | IP | H | R | ER | BB | SO | WP | HBP | BK | ERA | WHIP | W-L% | BB/9 | SO/9 | BAA | HR | GB | FB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
May | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 1.0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 9.00 | 2.00 | .000 | 9.00 | 9.00 | - | 0 | 1 | 0 |
Day of Week | G | W | L | SV | BS | HLD | CG | SHO | IP | H | R | ER | BB | SO | WP | HBP | BK | ERA | WHIP | W-L% | BB/9 | SO/9 | BAA | HR | GB | FB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monday | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 1.0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 9.00 | 2.00 | .000 | 9.00 | 9.00 | - | 0 | 1 | 0 |
Location | G | W | L | SV | BS | HLD | CG | SHO | IP | H | R | ER | BB | SO | WP | HBP | BK | ERA | WHIP | W-L% | BB/9 | SO/9 | BAA | HR | GB | FB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Waverly | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 1.0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 9.00 | 2.00 | .000 | 9.00 | 9.00 | - | 0 | 1 | 0 |
Opponent | G | W | L | SV | BS | HLD | CG | SHO | IP | H | R | ER | BB | SO | WP | HBP | BK | ERA | WHIP | W-L% | BB/9 | SO/9 | BAA | HR | GB | FB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Montrose/Waverly | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 1.0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 9.00 | 2.00 | .000 | 9.00 | 9.00 | - | 0 | 1 | 0 |
Starter | G | W | L | SV | BS | HLD | CG | SHO | IP | H | R | ER | BB | SO | WP | HBP | BK | ERA | WHIP | W-L% | BB/9 | SO/9 | BAA | HR | GB | FB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starter | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 1.0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 9.00 | 2.00 | .000 | 9.00 | 9.00 | - | 0 | 1 | 0 |
League | G | W | L | SV | BS | HLD | CG | SHO | IP | H | R | ER | BB | SO | WP | HBP | BK | ERA | WHIP | W-L% | BB/9 | SO/9 | BAA | HR | GB | FB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League/Conference | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 1.0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 9.00 | 2.00 | .000 | 9.00 | 9.00 | - | 0 | 1 | 0 |
2023 Fielding Split Stats
Overall | TC | A | E | DP | FPCT | PO | PB |
---|---|---|---|---|---|---|---|
Total | 188 | 14 | 3 | 13 | .984 | 171 | 0 |
Position | TC | A | E | DP | FPCT | PO | PB |
---|---|---|---|---|---|---|---|
P | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 |
1B | 188 | 14 | 3 | 13 | .984 | 171 | 0 |
Home/Away | TC | A | E | DP | FPCT | PO | PB |
---|---|---|---|---|---|---|---|
Home | 115 | 9 | 3 | 7 | .974 | 103 | 0 |
Away | 73 | 5 | 0 | 6 | 1.000 | 68 | 0 |
Day/Night | TC | A | E | DP | FPCT | PO | PB |
---|---|---|---|---|---|---|---|
Day | 90 | 7 | 1 | 7 | .989 | 82 | 0 |
Night | 98 | 7 | 2 | 6 | .980 | 89 | 0 |
Month | TC | A | E | DP | FPCT | PO | PB |
---|---|---|---|---|---|---|---|
May | 30 | 4 | 1 | 3 | .967 | 25 | 0 |
June | 36 | 3 | 1 | 4 | .972 | 32 | 0 |
July | 70 | 3 | 0 | 4 | 1.000 | 67 | 0 |
August | 33 | 4 | 1 | 1 | .970 | 28 | 0 |
September | 19 | 0 | 0 | 1 | 1.000 | 19 | 0 |
Day of Week | TC | A | E | DP | FPCT | PO | PB |
---|---|---|---|---|---|---|---|
Sunday | 56 | 6 | 1 | 6 | .982 | 49 | 0 |
Monday | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 |
Wednesday | 40 | 1 | 1 | 4 | .975 | 38 | 0 |
Thursday | 14 | 2 | 0 | 0 | 1.000 | 12 | 0 |
Friday | 51 | 2 | 0 | 2 | 1.000 | 49 | 0 |
Saturday | 27 | 3 | 1 | 1 | .963 | 23 | 0 |
Location | TC | A | E | DP | FPCT | PO | PB |
---|---|---|---|---|---|---|---|
unknown | 37 | 1 | 0 | 3 | 1.000 | 36 | 0 |
Arnold Klaers Field | 12 | 0 | 0 | 1 | 1.000 | 12 | 0 |
Delano Municipal Baseball Park | 64 | 5 | 1 | 5 | .984 | 58 | 0 |
Don Timpe Field | 2 | 0 | 0 | 0 | 1.000 | 2 | 0 |
Howard Lake | 7 | 0 | 0 | 0 | 1.000 | 7 | 0 |
Loretto | 24 | 3 | 1 | 1 | .958 | 20 | 0 |
Maple Lake | 7 | 1 | 0 | 1 | 1.000 | 6 | 0 |
Optimist Park | 5 | 0 | 0 | 0 | 1.000 | 5 | 0 |
Rockford High School | 7 | 2 | 0 | 2 | 1.000 | 5 | 0 |
Saints Field | 7 | 0 | 0 | 0 | 1.000 | 7 | 0 |
Veterans Memorial Field | 9 | 2 | 1 | 0 | .889 | 6 | 0 |
Veterans Memorial Park | 7 | 0 | 0 | 0 | 1.000 | 7 | 0 |
Waverly | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 |
Opponent | TC | A | E | DP | FPCT | PO | PB |
---|---|---|---|---|---|---|---|
Bluffton Braves | 10 | 0 | 0 | 1 | 1.000 | 10 | 0 |
Buffalo Bulldogs | 11 | 0 | 2 | 2 | .818 | 9 | 0 |
Chanhassen Red Birds | 9 | 0 | 0 | 1 | 1.000 | 9 | 0 |
Cokato Kernels | 16 | 2 | 1 | 0 | .938 | 13 | 0 |
Dassel-Cokato Saints | 19 | 2 | 0 | 1 | 1.000 | 17 | 0 |
Elrosa Saints | 9 | 0 | 0 | 0 | 1.000 | 9 | 0 |
Howard Lake Orphans | 15 | 2 | 0 | 1 | 1.000 | 13 | 0 |
Litchfield Blues | 14 | 1 | 0 | 1 | 1.000 | 13 | 0 |
Loretto Larks | 12 | 0 | 0 | 1 | 1.000 | 12 | 0 |
Maple Lake Lakers | 26 | 2 | 0 | 2 | 1.000 | 24 | 0 |
Maple Plain | 3 | 0 | 0 | 0 | 1.000 | 3 | 0 |
Montrose/Waverly | 9 | 0 | 0 | 1 | 1.000 | 9 | 0 |
Rockford Crows | 7 | 2 | 0 | 2 | 1.000 | 5 | 0 |
Spring Hill Chargers | 9 | 1 | 0 | 0 | 1.000 | 8 | 0 |
Waconia Lakers | 9 | 0 | 0 | 0 | 1.000 | 9 | 0 |
Watertown Red Devils | 10 | 2 | 0 | 0 | 1.000 | 8 | 0 |
Starter | TC | A | E | DP | FPCT | PO | PB |
---|---|---|---|---|---|---|---|
Substitution | 188 | 14 | 3 | 13 | .984 | 171 | 0 |
League | TC | A | E | DP | FPCT | PO | PB |
---|---|---|---|---|---|---|---|
League/Conference | 108 | 8 | 2 | 10 | .981 | 98 | 0 |
Non-League | 80 | 6 | 1 | 3 | .988 | 73 | 0 |