Stats (Leaders)
Note: A minimum of 10 plate appearances are needed to qualify for calculated batting statistics.
Games | G | |
---|---|---|
![]() Toby Hanson |
1. Toby Hanson | 37 |
2. Jake Nelson | 35 | |
3. Adam Schleper | 34 | |
4. Trevor Jaunich | 31 | |
5. Jack Paulson | 30 | |
View Complete Stats |
Games Started | GS | |
---|---|---|
![]() Toby Hanson |
1. Toby Hanson | 37 |
2. Adam Schleper | 34 | |
3. Trevor Jaunich | 31 | |
4. Jake Nelson | 31 | |
5. Jack Paulson | 30 | |
View Complete Stats |
At Bats | AB | |
---|---|---|
![]() Toby Hanson |
1. Toby Hanson | 138 |
2. Trevor Jaunich | 126 | |
3. Jack Paulson | 116 | |
4. Adam Schleper | 111 | |
5. Jake Nelson | 107 | |
View Complete Stats |
Runs | R | |
---|---|---|
![]() Toby Hanson |
1. Toby Hanson | 37 |
2. Trevor Jaunich | 34 | |
3. Brady Miller | 32 | |
4. Adam Schleper | 31 | |
5. Marcus Riewer | 28 | |
View Complete Stats |
Hits | H | |
---|---|---|
![]() Trevor Jaunich |
1. Trevor Jaunich | 47 |
2. Jack Paulson | 46 | |
3. Toby Hanson | 46 | |
4. Brady Miller | 38 | |
5. Adam Schleper | 36 | |
View Complete Stats |
Singles | 1B | |
---|---|---|
1. Brady Miller | 38 | |
2. Trevor Jaunich | 34 | |
3. Jack Paulson | 32 | |
4. Marcus Riewer | 30 | |
5. Jake Nelson | 28 | |
View Complete Stats |
Doubles | 2B | |
---|---|---|
![]() Toby Hanson |
1. Toby Hanson | 12 |
2. Jack Paulson | 11 | |
3. Adam Schleper | 10 | |
4. Trevor Jaunich | 8 | |
5. Hunter Hart | 5 | |
View Complete Stats |
Triples | 3B | |
---|---|---|
![]() Trevor Jaunich |
1. Trevor Jaunich | 2 |
2. Marcus Riewer | 2 | |
3. Jack Paulson | 2 | |
4. Matt Carson | 0 | |
5. Hunter Hart | 0 | |
View Complete Stats |
Homeruns | HR | |
---|---|---|
![]() Toby Hanson |
1. Toby Hanson | 12 |
2. Hunter Hart | 4 | |
3. Trevor Jaunich | 3 | |
4. Adam Schleper | 2 | |
5. Tanner Kroells | 2 | |
View Complete Stats |
Runs Batted In | RBI | |
---|---|---|
![]() Toby Hanson |
1. Toby Hanson | 45 |
2. Jack Paulson | 36 | |
3. Trevor Jaunich | 32 | |
4. Adam Schleper | 23 | |
5. Jake Nelson | 22 | |
View Complete Stats |
Stolen Bases | SB | |
---|---|---|
![]() Toby Hanson |
1. Toby Hanson | 11 |
2. Marcus Riewer | 11 | |
3. Jack Paulson | 10 | |
4. Brady Miller | 8 | |
5. Trevor Jaunich | 5 | |
View Complete Stats |
Caught Stealing | CS | |
---|---|---|
1. Brady Miller | 3 | |
2. Tanner Kroells | 2 | |
3. Ty Weiman | 1 | |
4. Cory Dehn | 1 | |
5. Hunter Hart | 1 | |
View Complete Stats |
Sacrifice Hits (Bunts) | SH | |
---|---|---|
1. Brady Miller | 3 | |
2. Tanner Kroells | 3 | |
3. Jake Nelson | 2 | |
4. Marcus Riewer | 1 | |
5. Nate Norman | 1 | |
View Complete Stats |
Hit By Pitch | HBP | |
---|---|---|
1. Hunter Hart | 6 | |
2. Jake Nelson | 4 | |
3. Tanner Kroells | 4 | |
4. Trevor Jaunich | 4 | |
5. James Otto | 3 | |
View Complete Stats |
Bases on Balls (Walks) | BB | |
---|---|---|
![]() Toby Hanson |
1. Toby Hanson | 35 |
2. Brady Miller | 20 | |
3. Adam Schleper | 20 | |
4. Hunter Hart | 20 | |
5. Trevor Jaunich | 19 | |
View Complete Stats |
Strikeouts | SO | |
---|---|---|
![]() Trevor Jaunich |
1. Trevor Jaunich | 26 |
2. Tanner Kroells | 21 | |
3. Toby Hanson | 20 | |
4. Adam Schleper | 18 | |
5. Jeff Althoff | 15 | |
View Complete Stats |
Fielder's Choice | FC | |
---|---|---|
1. Brady Miller | 8 | |
2. Jack Paulson | 6 | |
3. Toby Hanson | 5 | |
4. Jake Nelson | 5 | |
5. Tanner Kroells | 4 | |
View Complete Stats |
Sacrifice Flies | SF | |
---|---|---|
![]() Trevor Jaunich |
1. Trevor Jaunich | 4 |
2. Jack Paulson | 3 | |
3. Toby Hanson | 3 | |
4. Marcus Riewer | 2 | |
5. Adam Schleper | 2 | |
View Complete Stats |
Reach on Error | ROE | |
---|---|---|
![]() Toby Hanson |
1. Toby Hanson | 6 |
2. Marcus Riewer | 5 | |
3. Jack Paulson | 4 | |
4. Jake Nelson | 4 | |
5. James Otto | 3 | |
View Complete Stats |
Batting Average | AVG | |
---|---|---|
1. Brady Miller | .404 | |
2. Jack Paulson | .397 | |
3. Marcus Riewer | .382 | |
4. Trevor Jaunich | .373 | |
5. Hunter Hart | .358 | |
View Complete Stats |
On-Base Percentage | OBP | |
---|---|---|
1. Brady Miller | .521 | |
2. Hunter Hart | .509 | |
3. Marcus Riewer | .477 | |
4. Toby Hanson | .460 | |
5. Jack Paulson | .459 | |
View Complete Stats |
Slugging Percentage | SLG | |
---|---|---|
![]() Toby Hanson |
1. Toby Hanson | .681 |
2. Hunter Hart | .568 | |
3. Jack Paulson | .552 | |
4. Trevor Jaunich | .540 | |
5. Adam Schleper | .468 | |
View Complete Stats |
On-Base plus Slugging Percentage | OPS | |
---|---|---|
![]() Toby Hanson |
1. Toby Hanson | 1.141 |
2. Hunter Hart | 1.077 | |
3. Jack Paulson | 1.011 | |
4. Trevor Jaunich | .997 | |
5. Marcus Riewer | .927 | |
View Complete Stats |
Run Scoring Percentage | RS% | |
---|---|---|
1. Cade Bruett | 57.1 | |
2. James Otto | 50.0 | |
3. Adam Schleper | 48.4 | |
4. Trevor Jaunich | 46.6 | |
5. Marcus Riewer | 45.9 | |
View Complete Stats |
Plate Appearances | PA | |
---|---|---|
![]() Toby Hanson |
1. Toby Hanson | 176 |
2. Trevor Jaunich | 153 | |
3. Jack Paulson | 135 | |
4. Adam Schleper | 135 | |
5. Jake Nelson | 124 | |
View Complete Stats |
Strikeouts Percentage | SO% | |
---|---|---|
View Complete Stats |
Bases on Balls to Strikeouts Ratio | BB/SO | |
---|---|---|
1. Jack Paulson | 2.60 | |
2. Toby Hanson | 1.75 | |
3. Brady Miller | 1.67 | |
4. Ty Weiman | 1.62 | |
5. Hunter Hart | 1.54 | |
View Complete Stats |
Note: A minimum of 20 inning(s) pitched are needed to qualify for calculated pitching statistics.
Games | G | |
---|---|---|
1. Max Otto | 14 | |
2. Jake Nelson | 12 | |
3. Mike Weber | 9 | |
4. Jeremy Maschino | 9 | |
5. Austin Schneider | 8 | |
View Complete Stats |
Wins | W | |
---|---|---|
1. Max Otto | 12 | |
2. Austin Schneider | 5 | |
3. Jake Nelson | 4 | |
4. Jeremy Maschino | 4 | |
5. Jake Gleason | 3 | |
View Complete Stats |
Losses | L | |
---|---|---|
1. Jeremy Maschino | 1 | |
2. Avery Liestman (Litchfield Blues) | 1 | |
3. Mike Weber | 1 | |
4. Jackson Royer | 0 | |
5. Jeff Althoff | 0 | |
View Complete Stats |
Saves | SV | |
---|---|---|
![]() Jake Nelson |
1. Jake Nelson | 6 |
2. Mike Weber | 1 | |
3. Gavin Popp | 1 | |
4. Jeremy Maschino | 1 | |
5. Max Otto | 1 | |
View Complete Stats |
Blown Saves | BS | |
---|---|---|
1. Jeff Althoff | 0 | |
2. Matt Arens | 0 | |
3. Jake Gleason | 0 | |
4. Hunter Hart | 0 | |
5. Jeremy Maschino | 0 | |
View Complete Stats |
Holds | HLD | |
---|---|---|
![]() Jake Gleason |
1. Jake Gleason | 1 |
2. Jackson Royer | 0 | |
3. Jeff Althoff | 0 | |
4. Hunter Hart | 0 | |
5. Jeremy Maschino | 0 | |
View Complete Stats |
Complete Games | CG | |
---|---|---|
1. Max Otto | 7 | |
2. Jackson Royer | 1 | |
3. Jeff Althoff | 0 | |
4. Hunter Hart | 0 | |
5. Jeremy Maschino | 0 | |
View Complete Stats |
Shutouts | SHO | |
---|---|---|
1. Max Otto | 3 | |
2. Jackson Royer | 0 | |
3. Jake Gleason | 0 | |
4. Hunter Hart | 0 | |
5. Jeremy Maschino | 0 | |
View Complete Stats |
Innings Pitched | IP | |
---|---|---|
1. Max Otto | 95.1 | |
2. Austin Schneider | 50.2 | |
3. Jeremy Maschino | 36.1 | |
4. Mike Weber | 33.0 | |
5. Jackson Royer | 31.2 | |
View Complete Stats |
Hits | H | |
---|---|---|
1. Max Otto | 53 | |
2. Austin Schneider | 40 | |
3. Mike Weber | 39 | |
4. Jackson Royer | 29 | |
5. Jake Nelson | 24 | |
View Complete Stats |
Runs | R | |
---|---|---|
1. Mike Weber | 25 | |
2. Max Otto | 21 | |
3. Austin Schneider | 18 | |
4. Matt Arens | 13 | |
5. Jackson Royer | 12 | |
View Complete Stats |
Earned Runs | ER | |
---|---|---|
1. Mike Weber | 18 | |
2. Max Otto | 16 | |
3. Austin Schneider | 13 | |
4. Jackson Royer | 12 | |
5. Gavin Popp | 10 | |
View Complete Stats |
Bases on Balls (Walks) | BB | |
---|---|---|
1. Jeremy Maschino | 24 | |
2. Max Otto | 16 | |
3. Mike Weber | 16 | |
4. Austin Schneider | 14 | |
5. Gavin Popp | 13 | |
View Complete Stats |
Strikeouts | SO | |
---|---|---|
1. Max Otto | 127 | |
2. Jeremy Maschino | 55 | |
3. Jake Nelson | 49 | |
4. Austin Schneider | 32 | |
5. Mike Weber | 25 | |
View Complete Stats |
Wild Pitches | WP | |
---|---|---|
1. Max Otto | 7 | |
2. Jeremy Maschino | 4 | |
3. Austin Schneider | 2 | |
4. Hunter Hart | 1 | |
5. Mike Weber | 1 | |
View Complete Stats |
Hit By Pitch | HBP | |
---|---|---|
1. Gavin Popp | 5 | |
2. Jeremy Maschino | 3 | |
3. Jake Gleason | 2 | |
4. Jackson Royer | 2 | |
5. Max Otto | 2 | |
View Complete Stats |
Balks | BK | |
---|---|---|
1. Jeff Althoff | 0 | |
2. Matt Arens | 0 | |
3. Jake Gleason | 0 | |
4. Hunter Hart | 0 | |
5. Jeremy Maschino | 0 | |
View Complete Stats |
Earned Run Average | ERA | |
---|---|---|
![]() Jake Nelson |
1. Jake Nelson | 0.29 |
2. Max Otto | 1.51 | |
3. Jeremy Maschino | 1.98 | |
4. Austin Schneider | 2.31 | |
5. Jackson Royer | 3.41 | |
View Complete Stats |
Walks/Hits per Innings Pitched | WHIP | |
---|---|---|
1. Max Otto | 0.72 | |
2. Jake Nelson | 0.90 | |
3. Jackson Royer | 1.07 | |
4. Austin Schneider | 1.07 | |
5. Jeremy Maschino | 1.10 | |
View Complete Stats |
Win-Loss Percentage | W-L% | |
---|---|---|
1. Jackson Royer | 1.000 | |
2. Austin Schneider | 1.000 | |
3. Jake Nelson | 1.000 | |
4. Max Otto | 1.000 | |
5. Jeremy Maschino | .800 | |
View Complete Stats |
Bases on Balls per 9 Innings Pitched | BB/9 | |
---|---|---|
![]() Jake Nelson |
1. Jake Nelson | 1.16 |
2. Jackson Royer | 1.42 | |
3. Max Otto | 1.51 | |
4. Austin Schneider | 2.49 | |
5. Mike Weber | 4.36 | |
View Complete Stats |
Strikeouts per 9 innings Pitched | SO/9 | |
---|---|---|
![]() Jake Nelson |
1. Jake Nelson | 14.23 |
2. Jeremy Maschino | 13.62 | |
3. Max Otto | 11.99 | |
4. Mike Weber | 6.82 | |
5. Austin Schneider | 5.68 | |
View Complete Stats |
Batting Average Against | BAA | |
---|---|---|
View Complete Stats |
Singles | 1B | |
---|---|---|
1. Jeff Althoff | ||
2. Matt Arens | ||
3. Jake Gleason | ||
4. Hunter Hart | ||
5. Jeremy Maschino | ||
View Complete Stats |
Doubles | 2B | |
---|---|---|
1. Jeff Althoff | ||
2. Matt Arens | ||
3. Jake Gleason | ||
4. Hunter Hart | ||
5. Jeremy Maschino | ||
View Complete Stats |
Triples | 3B | |
---|---|---|
1. Jeff Althoff | ||
2. Matt Arens | ||
3. Jake Gleason | ||
4. Hunter Hart | ||
5. Jeremy Maschino | ||
View Complete Stats |
Homeruns | HR | |
---|---|---|
![]() Austin Schneider |
1. Austin Schneider | 5 |
2. Max Otto | 3 | |
3. Mike Weber | 2 | |
4. Jackson Royer | 2 | |
5. Jake Gleason | 2 | |
View Complete Stats |
Ground balls | GB | |
---|---|---|
1. Max Otto | 85 | |
2. Austin Schneider | 56 | |
3. Jackson Royer | 41 | |
4. Mike Weber | 26 | |
5. Jeremy Maschino | 21 | |
View Complete Stats |
Fly balls | FB | |
---|---|---|
1. Max Otto | 68 | |
2. Austin Schneider | 54 | |
3. Mike Weber | 43 | |
4. Jackson Royer | 32 | |
5. Jeremy Maschino | 31 | |
View Complete Stats |
Note: A minimum of 3 total chance(s) are needed to qualify for calculated fielding statistics.
Total Chances | TC | |
---|---|---|
1. Tanner Kroells | 192 | |
2. Hunter Hart | 188 | |
3. Ty Weiman | 144 | |
4. Trevor Jaunich | 121 | |
5. Adam Schleper | 116 | |
View Complete Stats |
Assists | A | |
---|---|---|
![]() Trevor Jaunich |
1. Trevor Jaunich | 70 |
2. Marcus Riewer | 59 | |
3. Jack Paulson | 50 | |
4. Adam Schleper | 38 | |
5. James Otto | 18 | |
View Complete Stats |
Errors | E | |
---|---|---|
1. Jack Paulson | 14 | |
2. Trevor Jaunich | 10 | |
3. Adam Schleper | 4 | |
4. Jake Nelson | 4 | |
5. Hunter Hart | 3 | |
View Complete Stats |
Double Plays | DP | |
---|---|---|
1. Hunter Hart | 13 | |
2. Adam Schleper | 11 | |
3. Trevor Jaunich | 10 | |
4. Marcus Riewer | 9 | |
5. James Otto | 4 | |
View Complete Stats |
Fielding Percentage | FPCT | |
---|---|---|
1. Jeff Althoff | 1.000 | |
2. Gunnar Paulson | 1.000 | |
3. Jake Gleason | 1.000 | |
4. Oran Hinkle | 1.000 | |
5. Mike Weber | 1.000 | |
View Complete Stats |
Putouts | PO | |
---|---|---|
1. Tanner Kroells | 184 | |
2. Hunter Hart | 171 | |
3. Ty Weiman | 136 | |
4. Adam Schleper | 74 | |
5. Jake Nelson | 58 | |
View Complete Stats |
Passed Balls | PB | |
---|---|---|
1. Tanner Kroells | 5 | |
2. Ty Weiman | 4 | |
3. Jack Paulson | 0 | |
4. Toby Hanson | 0 | |
5. Hunter Hart | 0 | |
View Complete Stats |