Stats (Leaders)
Note: A minimum of 10 plate appearances are needed to qualify for calculated batting statistics.
Games | G | |
---|---|---|
![]() Adam Schleper |
1. Adam Schleper | 9 |
2. Toby Hanson | 9 | |
3. Jeff Althoff | 8 | |
4. Hunter Hart | 8 | |
5. Nate Norman | 8 | |
View Complete Stats |
Games Started | GS | |
---|---|---|
![]() Adam Schleper |
1. Adam Schleper | 9 |
2. Toby Hanson | 9 | |
3. Jake Nelson | 8 | |
4. Trevor Jaunich | 8 | |
5. Brady Miller | 7 | |
View Complete Stats |
At Bats | AB | |
---|---|---|
![]() Adam Schleper |
1. Adam Schleper | 29 |
2. Toby Hanson | 28 | |
3. Trevor Jaunich | 28 | |
4. Hunter Hart | 26 | |
5. Brady Miller | 26 | |
View Complete Stats |
Runs | R | |
---|---|---|
![]() Toby Hanson |
1. Toby Hanson | 13 |
2. Brady Miller | 12 | |
3. Adam Schleper | 12 | |
4. Hunter Hart | 8 | |
5. Trevor Jaunich | 8 | |
View Complete Stats |
Hits | H | |
---|---|---|
![]() Toby Hanson |
1. Toby Hanson | 14 |
2. Brady Miller | 14 | |
3. Adam Schleper | 12 | |
4. Hunter Hart | 11 | |
5. Trevor Jaunich | 10 | |
View Complete Stats |
Singles | 1B | |
---|---|---|
1. Brady Miller | 14 | |
2. Hunter Hart | 11 | |
3. Marcus Riewer | 8 | |
4. Trevor Jaunich | 8 | |
5. Jake Nelson | 7 | |
View Complete Stats |
Doubles | 2B | |
---|---|---|
![]() Adam Schleper |
1. Adam Schleper | 6 |
2. Toby Hanson | 5 | |
3. James Otto | 2 | |
4. Jake Nelson | 1 | |
5. Jack Paulson | 1 | |
View Complete Stats |
Triples | 3B | |
---|---|---|
![]() Trevor Jaunich |
1. Trevor Jaunich | 1 |
2. Jack Paulson | 0 | |
3. Toby Hanson | 0 | |
4. Hunter Hart | 0 | |
5. Ryan Hayes | 0 | |
View Complete Stats |
Homeruns | HR | |
---|---|---|
![]() Toby Hanson |
1. Toby Hanson | 5 |
2. Jeremy Maschino | 1 | |
3. Trevor Jaunich | 1 | |
4. Jack Paulson | 0 | |
5. Ryan Hayes | 0 | |
View Complete Stats |
Runs Batted In | RBI | |
---|---|---|
![]() Toby Hanson |
1. Toby Hanson | 17 |
2. Adam Schleper | 11 | |
3. Trevor Jaunich | 9 | |
4. Jake Nelson | 7 | |
5. James Otto | 5 | |
View Complete Stats |
Stolen Bases | SB | |
---|---|---|
1. Marcus Riewer | 3 | |
2. Toby Hanson | 3 | |
3. Oran Hinkle | 2 | |
4. Hunter Hart | 2 | |
5. Jeff Althoff | 2 | |
View Complete Stats |
Caught Stealing | CS | |
---|---|---|
1. Brady Miller | 1 | |
2. Jack Paulson | 0 | |
3. Toby Hanson | 0 | |
4. Hunter Hart | 0 | |
5. Ryan Hayes | 0 | |
View Complete Stats |
Sacrifice Hits (Bunts) | SH | |
---|---|---|
![]() Jake Nelson |
1. Jake Nelson | 2 |
2. Jack Paulson | 0 | |
3. Toby Hanson | 0 | |
4. Hunter Hart | 0 | |
5. Ryan Hayes | 0 | |
View Complete Stats |
Hit By Pitch | HBP | |
---|---|---|
1. Hunter Hart | 3 | |
2. Adam Schleper | 2 | |
3. Trevor Jaunich | 2 | |
4. James Otto | 2 | |
5. Matt Carson | 1 | |
View Complete Stats |
Bases on Balls (Walks) | BB | |
---|---|---|
![]() Toby Hanson |
1. Toby Hanson | 11 |
2. Jake Nelson | 5 | |
3. Trevor Jaunich | 5 | |
4. Nate Norman | 4 | |
5. Adam Schleper | 4 | |
View Complete Stats |
Strikeouts | SO | |
---|---|---|
![]() Trevor Jaunich |
1. Trevor Jaunich | 8 |
2. Jeff Althoff | 6 | |
3. Adam Schleper | 5 | |
4. Toby Hanson | 4 | |
5. Oran Hinkle | 3 | |
View Complete Stats |
Fielder's Choice | FC | |
---|---|---|
1. Jack Paulson | 2 | |
2. Ty Weiman | 2 | |
3. Jeff Althoff | 1 | |
4. Hunter Hart | 1 | |
5. Marcus Riewer | 1 | |
View Complete Stats |
Sacrifice Flies | SF | |
---|---|---|
![]() Trevor Jaunich |
1. Trevor Jaunich | 2 |
2. Adam Schleper | 1 | |
3. Toby Hanson | 1 | |
4. Jack Paulson | 0 | |
5. Ryan Hayes | 0 | |
View Complete Stats |
Reach on Error | ROE | |
---|---|---|
1. Ty Weiman | 2 | |
2. Adam Schleper | 1 | |
3. Oran Hinkle | 1 | |
4. Nate Norman | 1 | |
5. Brady Miller | 1 | |
View Complete Stats |
Batting Average | AVG | |
---|---|---|
1. Brady Miller | .538 | |
2. Marcus Riewer | .500 | |
3. Toby Hanson | .500 | |
4. Hunter Hart | .423 | |
5. Adam Schleper | .414 | |
View Complete Stats |
On-Base Percentage | OBP | |
---|---|---|
![]() Toby Hanson |
1. Toby Hanson | .625 |
2. Brady Miller | .600 | |
3. Marcus Riewer | .579 | |
4. Hunter Hart | .545 | |
5. Jake Nelson | .500 | |
View Complete Stats |
Slugging Percentage | SLG | |
---|---|---|
![]() Toby Hanson |
1. Toby Hanson | 1.214 |
2. Adam Schleper | .621 | |
3. Brady Miller | .538 | |
4. Trevor Jaunich | .536 | |
5. Marcus Riewer | .500 | |
View Complete Stats |
On-Base plus Slugging Percentage | OPS | |
---|---|---|
![]() Toby Hanson |
1. Toby Hanson | 1.839 |
2. Brady Miller | 1.138 | |
3. Adam Schleper | 1.121 | |
4. Marcus Riewer | 1.079 | |
5. Trevor Jaunich | .995 | |
View Complete Stats |
Run Scoring Percentage | RS% | |
---|---|---|
1. Brady Miller | 63.2 | |
2. Adam Schleper | 60.0 | |
3. Toby Hanson | 50.0 | |
4. Ty Weiman | 50.0 | |
5. Oran Hinkle | 45.5 | |
View Complete Stats |
Plate Appearances | PA | |
---|---|---|
![]() Toby Hanson |
1. Toby Hanson | 40 |
2. Trevor Jaunich | 37 | |
3. Adam Schleper | 36 | |
4. Hunter Hart | 33 | |
5. Brady Miller | 30 | |
View Complete Stats |
Strikeouts Percentage | SO% | |
---|---|---|
View Complete Stats |
Bases on Balls to Strikeouts Ratio | BB/SO | |
---|---|---|
![]() Nate Norman |
1. Nate Norman | 4.00 |
2. Toby Hanson | 2.75 | |
3. Jake Nelson | 2.50 | |
4. Hunter Hart | 2.00 | |
5. Brady Miller | 1.33 | |
View Complete Stats |
Note: A minimum of 3 inning(s) pitched are needed to qualify for calculated pitching statistics.
Games | G | |
---|---|---|
1. Max Otto | 3 | |
2. Jeremy Maschino | 3 | |
3. Mike Weber | 3 | |
4. Austin Schneider | 2 | |
5. Matt Arens | 2 | |
View Complete Stats |
Wins | W | |
---|---|---|
1. Jeremy Maschino | 2 | |
2. Max Otto | 2 | |
3. Jake Nelson | 1 | |
4. Jake Gleason | 1 | |
5. Austin Schneider | 1 | |
View Complete Stats |
Losses | L | |
---|---|---|
1. Jeff Althoff | 0 | |
2. Matt Arens | 0 | |
3. Jake Gleason | 0 | |
4. Hunter Hart | 0 | |
5. Jeremy Maschino | 0 | |
View Complete Stats |
Saves | SV | |
---|---|---|
1. Gavin Popp | 1 | |
2. Max Otto | 1 | |
3. Austin Schneider | 0 | |
4. Hunter Hart | 0 | |
5. Jeremy Maschino | 0 | |
View Complete Stats |
Blown Saves | BS | |
---|---|---|
1. Jeff Althoff | 0 | |
2. Matt Arens | 0 | |
3. Jake Gleason | 0 | |
4. Hunter Hart | 0 | |
5. Jeremy Maschino | 0 | |
View Complete Stats |
Holds | HLD | |
---|---|---|
1. Jeff Althoff | 0 | |
2. Matt Arens | 0 | |
3. Jake Gleason | 0 | |
4. Hunter Hart | 0 | |
5. Jeremy Maschino | 0 | |
View Complete Stats |
Complete Games | CG | |
---|---|---|
1. Max Otto | 1 | |
2. Austin Schneider | 0 | |
3. Jake Gleason | 0 | |
4. Hunter Hart | 0 | |
5. Jeremy Maschino | 0 | |
View Complete Stats |
Shutouts | SHO | |
---|---|---|
1. Jeff Althoff | 0 | |
2. Matt Arens | 0 | |
3. Jake Gleason | 0 | |
4. Hunter Hart | 0 | |
5. Jeremy Maschino | 0 | |
View Complete Stats |
Innings Pitched | IP | |
---|---|---|
1. Max Otto | 17.0 | |
2. Mike Weber | 12.1 | |
3. Austin Schneider | 12.0 | |
4. Jeremy Maschino | 11.2 | |
5. Jackson Royer | 7.0 | |
View Complete Stats |
Hits | H | |
---|---|---|
1. Mike Weber | 9 | |
2. Austin Schneider | 5 | |
3. Jake Gleason | 4 | |
4. Max Otto | 4 | |
5. Jackson Royer | 4 | |
View Complete Stats |
Runs | R | |
---|---|---|
1. Mike Weber | 5 | |
2. Austin Schneider | 3 | |
3. Max Otto | 2 | |
4. Jeff Althoff | 1 | |
5. Jeremy Maschino | 1 | |
View Complete Stats |
Earned Runs | ER | |
---|---|---|
1. Mike Weber | 4 | |
2. Hunter Hart | 1 | |
3. Jake Gleason | 1 | |
4. Gavin Popp | 1 | |
5. Jeremy Maschino | 1 | |
View Complete Stats |
Bases on Balls (Walks) | BB | |
---|---|---|
![]() Austin Schneider |
1. Austin Schneider | 5 |
2. Mike Weber | 5 | |
3. Jeremy Maschino | 5 | |
4. Max Otto | 4 | |
5. Jackson Royer | 3 | |
View Complete Stats |
Strikeouts | SO | |
---|---|---|
1. Max Otto | 21 | |
2. Jeremy Maschino | 20 | |
3. Mike Weber | 13 | |
4. Austin Schneider | 7 | |
5. Jackson Royer | 6 | |
View Complete Stats |
Wild Pitches | WP | |
---|---|---|
1. Jeff Althoff | 1 | |
2. Max Otto | 1 | |
3. Jeremy Maschino | 1 | |
4. Hunter Hart | 1 | |
5. Austin Schneider | 0 | |
View Complete Stats |
Hit By Pitch | HBP | |
---|---|---|
1. Gavin Popp | 2 | |
2. Austin Schneider | 2 | |
3. Jake Gleason | 1 | |
4. Hunter Hart | 1 | |
5. Jeremy Maschino | 1 | |
View Complete Stats |
Balks | BK | |
---|---|---|
1. Jeff Althoff | 0 | |
2. Matt Arens | 0 | |
3. Jake Gleason | 0 | |
4. Hunter Hart | 0 | |
5. Jeremy Maschino | 0 | |
View Complete Stats |
Earned Run Average | ERA | |
---|---|---|
View Complete Stats |
Walks/Hits per Innings Pitched | WHIP | |
---|---|---|
1. Max Otto | 0.47 | |
2. Jeremy Maschino | 0.51 | |
3. Matt Arens | 0.67 | |
4. Jake Gleason | 0.80 | |
5. Austin Schneider | 0.83 | |
View Complete Stats |
Win-Loss Percentage | W-L% | |
---|---|---|
![]() Austin Schneider |
1. Austin Schneider | 1.000 |
2. Mike Weber | 1.000 | |
3. Jake Gleason | 1.000 | |
4. Max Otto | 1.000 | |
5. Jeremy Maschino | 1.000 | |
View Complete Stats |
Bases on Balls per 9 Innings Pitched | BB/9 | |
---|---|---|
View Complete Stats |
Strikeouts per 9 innings Pitched | SO/9 | |
---|---|---|
1. Jeremy Maschino | 15.43 | |
2. Jeff Althoff | 12.00 | |
3. Max Otto | 11.12 | |
4. Mike Weber | 9.49 | |
5. Jake Gleason | 9.00 | |
View Complete Stats |
Batting Average Against | BAA | |
---|---|---|
View Complete Stats |
Singles | 1B | |
---|---|---|
1. Jeff Althoff | ||
2. Matt Arens | ||
3. Jake Gleason | ||
4. Hunter Hart | ||
5. Jeremy Maschino | ||
View Complete Stats |
Doubles | 2B | |
---|---|---|
1. Jeff Althoff | ||
2. Matt Arens | ||
3. Jake Gleason | ||
4. Hunter Hart | ||
5. Jeremy Maschino | ||
View Complete Stats |
Triples | 3B | |
---|---|---|
1. Jeff Althoff | ||
2. Matt Arens | ||
3. Jake Gleason | ||
4. Hunter Hart | ||
5. Jeremy Maschino | ||
View Complete Stats |
Homeruns | HR | |
---|---|---|
1. Max Otto | 1 | |
2. Mike Weber | 1 | |
3. Austin Schneider | 0 | |
4. Hunter Hart | 0 | |
5. Jeremy Maschino | 0 | |
View Complete Stats |
Ground balls | GB | |
---|---|---|
1. Max Otto | 18 | |
2. Austin Schneider | 13 | |
3. Mike Weber | 11 | |
4. Jackson Royer | 7 | |
5. Jeremy Maschino | 7 | |
View Complete Stats |
Fly balls | FB | |
---|---|---|
![]() Austin Schneider |
1. Austin Schneider | 15 |
2. Mike Weber | 12 | |
3. Max Otto | 12 | |
4. Jeremy Maschino | 7 | |
5. Jackson Royer | 6 | |
View Complete Stats |
Note: A minimum of 3 total chance(s) are needed to qualify for calculated fielding statistics.
Total Chances | TC | |
---|---|---|
1. Ty Weiman | 47 | |
2. Hunter Hart | 46 | |
3. Adam Schleper | 33 | |
4. Trevor Jaunich | 28 | |
5. James Otto | 26 | |
View Complete Stats |
Assists | A | |
---|---|---|
![]() Adam Schleper |
1. Adam Schleper | 19 |
2. Trevor Jaunich | 11 | |
3. Marcus Riewer | 9 | |
4. Nate Norman | 7 | |
5. Hunter Hart | 7 | |
View Complete Stats |
Errors | E | |
---|---|---|
![]() Trevor Jaunich |
1. Trevor Jaunich | 2 |
2. Hunter Hart | 1 | |
3. Jake Nelson | 1 | |
4. Jackson Royer | 1 | |
5. Ty Weiman | 1 | |
View Complete Stats |
Double Plays | DP | |
---|---|---|
1. Hunter Hart | 6 | |
2. Adam Schleper | 5 | |
3. Trevor Jaunich | 3 | |
4. Marcus Riewer | 2 | |
5. Jake Nelson | 1 | |
View Complete Stats |
Fielding Percentage | FPCT | |
---|---|---|
1. Marcus Riewer | 1.000 | |
2. Gunnar Paulson | 1.000 | |
3. Oran Hinkle | 1.000 | |
4. Toby Hanson | 1.000 | |
5. James Otto | 1.000 | |
View Complete Stats |
Putouts | PO | |
---|---|---|
1. Ty Weiman | 46 | |
2. Hunter Hart | 38 | |
3. James Otto | 20 | |
4. Jake Nelson | 19 | |
5. Trevor Jaunich | 15 | |
View Complete Stats |
Passed Balls | PB | |
---|---|---|
1. Ty Weiman | 1 | |
2. Austin Schneider | 0 | |
3. Jake Gleason | 0 | |
4. Toby Hanson | 0 | |
5. Hunter Hart | 0 | |
View Complete Stats |