Split Stats
2023 Batting Split Stats
Overall | G | GS | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | CS | SH | HBP | BB | SO | FC | SF | ROE | AVG | OBP | SLG | OPS | RS% | PA | SO% | BB/SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 23 | 10 | 54 | 11 | 11 | 9 | 2 | 0 | 0 | 8 | 1 | 0 | 0 | 3 | 2 | 8 | 3 | 1 | 3 | .204 | .267 | .241 | .507 | 50.0 | 60 | 14.8 | 0.25 |
Home/Away | G | GS | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | CS | SH | HBP | BB | SO | FC | SF | ROE | AVG | OBP | SLG | OPS | RS% | PA | SO% | BB/SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | 12 | 4 | 24 | 3 | 3 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 4 | 2 | 0 | 2 | .125 | .192 | .125 | .317 | 33.3 | 26 | 16.7 | 0.00 |
Away | 11 | 6 | 30 | 8 | 8 | 6 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 2 | 4 | 1 | 1 | 1 | .267 | .324 | .333 | .657 | 61.5 | 34 | 13.3 | 0.50 |
Day/Night | G | GS | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | CS | SH | HBP | BB | SO | FC | SF | ROE | AVG | OBP | SLG | OPS | RS% | PA | SO% | BB/SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | 9 | 5 | 24 | 5 | 7 | 7 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 1 | 0 | .292 | .308 | .292 | .599 | 50.0 | 26 | 8.3 | 0.00 |
Night | 14 | 5 | 30 | 6 | 4 | 2 | 2 | 0 | 0 | 4 | 1 | 0 | 0 | 2 | 2 | 6 | 1 | 0 | 3 | .133 | .235 | .200 | .435 | 50.0 | 34 | 20.0 | 0.33 |
Month | G | GS | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | CS | SH | HBP | BB | SO | FC | SF | ROE | AVG | OBP | SLG | OPS | RS% | PA | SO% | BB/SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
May | 6 | 4 | 14 | 3 | 3 | 1 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 2 | 1 | 2 | 1 | 0 | 0 | .214 | .353 | .357 | .710 | 42.9 | 17 | 14.3 | 0.50 |
June | 8 | 2 | 19 | 5 | 5 | 5 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 2 | .263 | .300 | .263 | .563 | 55.6 | 20 | 15.8 | 0.00 |
July | 8 | 4 | 20 | 3 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 1 | 1 | .150 | .182 | .150 | .332 | 50.0 | 22 | 15.0 | 0.33 |
August | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | - | 1 | 0.0 | 0.00 |
Day of Week | G | GS | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | CS | SH | HBP | BB | SO | FC | SF | ROE | AVG | OBP | SLG | OPS | RS% | PA | SO% | BB/SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday | 5 | 4 | 13 | 1 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | .231 | .267 | .231 | .497 | 20.0 | 15 | 7.7 | 0.00 |
Monday | 1 | 1 | 3 | 3 | 2 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .667 | .800 | 1.333 | 2.133 | 75.0 | 5 | 0.0 | Inf |
Tuesday | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .500 | .000 | .500 | 0.0 | 2 | 0.0 | 0.00 |
Wednesday | 8 | 1 | 11 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | .182 | .250 | .182 | .432 | 33.3 | 12 | 54.5 | 0.17 |
Friday | 5 | 2 | 15 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | .067 | .067 | .067 | .133 | 40.0 | 15 | 0.0 | 0.00 |
Saturday | 3 | 2 | 11 | 4 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .273 | .273 | .273 | .545 | 100.0 | 11 | 9.1 | 0.00 |
Location | G | GS | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | CS | SH | HBP | BB | SO | FC | SF | ROE | AVG | OBP | SLG | OPS | RS% | PA | SO% | BB/SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
unknown | 2 | 1 | 9 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .111 | .111 | .111 | .222 | 50.0 | 9 | 11.1 | 0.00 |
Delano Municipal Baseball Park | 12 | 4 | 26 | 3 | 4 | 4 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 4 | 1 | 0 | 2 | .154 | .185 | .154 | .339 | 37.5 | 27 | 15.4 | 0.00 |
Don Timpe Field | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 | - | 2 | 0.0 | 0.00 |
Optimist Park | 1 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 | 1.000 | 100.0 | 2 | 0.0 | 0.00 |
Rockford High School | 1 | 1 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .667 | 1.333 | 50.0 | 3 | 0.0 | 0.00 |
Saints Field | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 100.0 | 1 | 0.0 | 0.00 |
St. Anthony | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | - | 4 | 50.0 | 0.00 |
Veterans Memorial Field | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | .000 | .167 | .000 | .167 | 0.0 | 6 | 20.0 | 0.00 |
Veterans Memorial Park | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | 1.000 | .000 | .000 | 0.0 | 1 | 0.0 | Inf |
Waverly | 1 | 1 | 3 | 3 | 2 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .667 | .800 | 1.333 | 2.133 | 75.0 | 5 | 0.0 | Inf |
Opponent | G | GS | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | CS | SH | HBP | BB | SO | FC | SF | ROE | AVG | OBP | SLG | OPS | RS% | PA | SO% | BB/SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chaska Cubs | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | - | 3 | 0.0 | 0.00 |
Cokato Kernels | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | .000 | .500 | .000 | .500 | 0.0 | 4 | 0.0 | Inf |
Dassel-Cokato Saints | 2 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 | 100.0 | 2 | 50.0 | 0.00 |
Hamel Hawks | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | - | 1 | 100.0 | 0.00 |
Howard Lake Orphans | 1 | 1 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 | 0.0 | 4 | 0.0 | 0.00 |
Hutchinson Huskies | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | - | 3 | 33.3 | 0.00 |
Isanti Redbirds | 1 | 1 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .250 | .250 | .250 | .500 | 100.0 | 4 | 0.0 | 0.00 |
Litchfield Blues | 1 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 | 1.000 | 100.0 | 2 | 0.0 | 0.00 |
Loretto Larks | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | - | 1 | 100.0 | 0.00 |
Maple Plain | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .000 | .000 | .000 | .000 | 0.0 | 6 | 0.0 | 0.00 |
Montrose/Waverly | 2 | 1 | 5 | 3 | 3 | 1 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .600 | .714 | 1.000 | 1.714 | 60.0 | 7 | 0.0 | Inf |
Plato Blue Jays | 1 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .250 | .250 | .250 | .500 | 100.0 | 4 | 25.0 | 0.00 |
Rockford Crows | 2 | 1 | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 | 50.0 | 4 | 25.0 | 0.00 |
Shakopee Indians | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .500 | .000 | .500 | 0.0 | 2 | 0.0 | 0.00 |
Spring Hill Chargers | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | - | 1 | 0.0 | 0.00 |
St. Anthony Hogs | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | - | 4 | 50.0 | 0.00 |
Waconia Lakers | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 | 5 | 0.0 | 0.00 |
Watertown Red Devils | 1 | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 | 100.0 | 3 | 0.0 | 0.00 |
Position | G | GS | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | CS | SH | HBP | BB | SO | FC | SF | ROE | AVG | OBP | SLG | OPS | RS% | PA | SO% | BB/SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | 6 | 0 | 7 | 3 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | .429 | .500 | .429 | .929 | 60.0 | 8 | 14.3 | 1.00 |
C | 3 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | .000 | .250 | .000 | .250 | 0.0 | 8 | 0.0 | 0.00 |
1B | 2 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | 0.0 | 8 | 25.0 | 0.00 |
2B | 7 | 3 | 19 | 4 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | .158 | .150 | .158 | .308 | 80.0 | 20 | 15.8 | 0.00 |
3B | 4 | 3 | 11 | 4 | 5 | 3 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | .455 | .538 | .636 | 1.175 | 57.1 | 13 | 9.1 | 1.00 |
RF | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | - | 3 | 33.3 | 0.00 |
Lineup Position | G | GS | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | CS | SH | HBP | BB | SO | FC | SF | ROE | AVG | OBP | SLG | OPS | RS% | PA | SO% | BB/SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Batting 1st | 4 | 0 | 6 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | .333 | .333 | .333 | .667 | 66.7 | 6 | 33.3 | 0.00 |
Batting 5th | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | 0.0 | 4 | 0.0 | 0.00 |
Batting 6th | 2 | 0 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .200 | .200 | .200 | .400 | 100.0 | 5 | 40.0 | 0.00 |
Batting 7th | 4 | 4 | 15 | 2 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .267 | .267 | .267 | .533 | 40.0 | 15 | 0.0 | 0.00 |
Batting 8th | 6 | 3 | 11 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | .091 | .231 | .091 | .322 | 25.0 | 13 | 9.1 | 0.00 |
Batting 9th | 6 | 3 | 13 | 5 | 3 | 1 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 2 | 3 | 1 | 1 | 0 | .231 | .353 | .385 | .738 | 71.4 | 17 | 23.1 | 0.67 |
Starter | G | GS | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | CS | SH | HBP | BB | SO | FC | SF | ROE | AVG | OBP | SLG | OPS | RS% | PA | SO% | BB/SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starter | 10 | 10 | 34 | 7 | 7 | 5 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 2 | 1 | 3 | 3 | 0 | 0 | .206 | .270 | .265 | .535 | 53.8 | 37 | 8.8 | 0.33 |
Substitution | 13 | 0 | 20 | 4 | 4 | 4 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 5 | 0 | 1 | 3 | .200 | .261 | .200 | .461 | 44.4 | 23 | 25.0 | 0.20 |
League | G | GS | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | CS | SH | HBP | BB | SO | FC | SF | ROE | AVG | OBP | SLG | OPS | RS% | PA | SO% | BB/SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League/Conference | 14 | 5 | 28 | 7 | 8 | 6 | 2 | 0 | 0 | 7 | 1 | 0 | 0 | 2 | 2 | 4 | 1 | 1 | 3 | .286 | .364 | .357 | .721 | 43.8 | 33 | 14.3 | 0.50 |
Non-League | 9 | 5 | 26 | 4 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 2 | 0 | 0 | .115 | .148 | .115 | .264 | 66.7 | 27 | 15.4 | 0.00 |
2023 Fielding Split Stats
Overall | TC | A | E | DP | FPCT | PO | PB |
---|---|---|---|---|---|---|---|
Total | 68 | 18 | 1 | 4 | .985 | 49 | 0 |
Position | TC | A | E | DP | FPCT | PO | PB |
---|---|---|---|---|---|---|---|
- | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 |
C | 26 | 1 | 0 | 0 | 1.000 | 25 | 0 |
1B | 13 | 2 | 0 | 2 | 1.000 | 11 | 0 |
2B | 22 | 11 | 1 | 2 | .955 | 10 | 0 |
3B | 5 | 4 | 0 | 0 | 1.000 | 1 | 0 |
RF | 2 | 0 | 0 | 0 | 1.000 | 2 | 0 |
Home/Away | TC | A | E | DP | FPCT | PO | PB |
---|---|---|---|---|---|---|---|
Home | 40 | 8 | 0 | 1 | 1.000 | 32 | 0 |
Away | 28 | 10 | 1 | 3 | .964 | 17 | 0 |
Day/Night | TC | A | E | DP | FPCT | PO | PB |
---|---|---|---|---|---|---|---|
Day | 22 | 7 | 1 | 1 | .955 | 14 | 0 |
Night | 46 | 11 | 0 | 3 | 1.000 | 35 | 0 |
Month | TC | A | E | DP | FPCT | PO | PB |
---|---|---|---|---|---|---|---|
May | 24 | 4 | 0 | 0 | 1.000 | 20 | 0 |
June | 23 | 7 | 0 | 2 | 1.000 | 16 | 0 |
July | 21 | 7 | 1 | 2 | .952 | 13 | 0 |
August | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 |
Day of Week | TC | A | E | DP | FPCT | PO | PB |
---|---|---|---|---|---|---|---|
Sunday | 13 | 4 | 1 | 0 | .923 | 8 | 0 |
Monday | 3 | 2 | 0 | 0 | 1.000 | 1 | 0 |
Tuesday | 7 | 1 | 0 | 0 | 1.000 | 6 | 0 |
Wednesday | 14 | 4 | 0 | 2 | 1.000 | 10 | 0 |
Thursday | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 |
Friday | 19 | 2 | 0 | 1 | 1.000 | 17 | 0 |
Saturday | 12 | 5 | 0 | 1 | 1.000 | 7 | 0 |
Location | TC | A | E | DP | FPCT | PO | PB |
---|---|---|---|---|---|---|---|
unknown | 7 | 2 | 0 | 1 | 1.000 | 5 | 0 |
Arnold Klaers Field | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 |
Delano Municipal Baseball Park | 34 | 8 | 0 | 1 | 1.000 | 26 | 0 |
Don Timpe Field | 2 | 1 | 1 | 0 | .500 | 0 | 0 |
Loretto | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 |
Maple Lake | 2 | 1 | 0 | 1 | 1.000 | 1 | 0 |
Optimist Park | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 |
Rockford High School | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 |
St. Anthony | 9 | 1 | 0 | 1 | 1.000 | 8 | 0 |
Veterans Memorial Field | 8 | 0 | 0 | 0 | 1.000 | 8 | 0 |
Veterans Memorial Park | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 |
Waverly | 3 | 2 | 0 | 0 | 1.000 | 1 | 0 |
Opponent | TC | A | E | DP | FPCT | PO | PB |
---|---|---|---|---|---|---|---|
Chaska Cubs | 13 | 0 | 0 | 0 | 1.000 | 13 | 0 |
Cokato Kernels | 6 | 0 | 0 | 0 | 1.000 | 6 | 0 |
Dassel-Cokato Saints | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 |
Hamel Hawks | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 |
Howard Lake Orphans | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 |
Hutchinson Huskies | 2 | 0 | 0 | 0 | 1.000 | 2 | 0 |
Isanti Redbirds | 4 | 2 | 0 | 0 | 1.000 | 2 | 0 |
Litchfield Blues | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 |
Loretto Larks | 2 | 1 | 0 | 0 | 1.000 | 1 | 0 |
Maple Lake Lakers | 2 | 1 | 0 | 1 | 1.000 | 1 | 0 |
Maple Plain | 6 | 2 | 1 | 1 | .833 | 3 | 0 |
Montrose/Waverly | 3 | 2 | 0 | 0 | 1.000 | 1 | 0 |
Plato Blue Jays | 5 | 1 | 0 | 1 | 1.000 | 4 | 0 |
Rockford Crows | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 |
Shakopee Indians | 7 | 1 | 0 | 0 | 1.000 | 6 | 0 |
St. Anthony Hogs | 9 | 1 | 0 | 1 | 1.000 | 8 | 0 |
Waconia Lakers | 2 | 1 | 0 | 0 | 1.000 | 1 | 0 |
Watertown Red Devils | 3 | 2 | 0 | 0 | 1.000 | 1 | 0 |
Starter | TC | A | E | DP | FPCT | PO | PB |
---|---|---|---|---|---|---|---|
Substitution | 68 | 18 | 1 | 4 | .985 | 49 | 0 |
League | TC | A | E | DP | FPCT | PO | PB |
---|---|---|---|---|---|---|---|
League/Conference | 25 | 10 | 1 | 2 | .960 | 14 | 0 |
Non-League | 43 | 8 | 0 | 2 | 1.000 | 35 | 0 |