Batting - Last 2 Games (view all)
Date | Opponent | Score | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | CS | SH | HBP | BB | SO | FC | SF | ROE | AVG | OBP | SLG | OPS | RS% | PA | SO% | BB/SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
06/04 | Rockford Crows | W 16 - 1 | 2 | 4 | 2 | 0 | 1 | 0 | 1 | 5 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 3.000 | 4.000 | 80.0 | 5 | 0.0 | Inf |
06/02 | Litchfield Blues | W 5 - 2 | 4 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .750 | .800 | .750 | 1.550 | 0.0 | 5 | 0.0 | Inf |
Season | 28 | 13 | 14 | 4 | 5 | 0 | 5 | 17 | 3 | 0 | 0 | 0 | 11 | 4 | 1 | 1 | 0 | .500 | .625 | 1.214 | 1.839 | 50.0 | 40 | 14.3 | 2.75 |
Fielding - Last 2 Games (view all)
Date | Opponent | Score | TC | A | E | DP | FPCT | PO | PB |
---|---|---|---|---|---|---|---|---|---|
06/04 | Rockford Crows | W 16 - 1 | 1 | 0 | 0 | 0 | 1.000 | 1 | 0 |
06/02 | Litchfield Blues | W 5 - 2 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 |
Season | 3 | 0 | 0 | 0 | 1.000 | 3 | 0 |
Batting - Last 2 Seasons (view all)
Season | G | GS | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | CS | SH | HBP | BB | SO | FC | SF | ROE | AVG | OBP | SLG | OPS | RS% | PA | SO% | BB/SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | 38 | 35 | 122 | 45 | 49 | 32 | 10 | 1 | 6 | 31 | 23 | 2 | 0 | 3 | 33 | 9 | 4 | 3 | 4 | .402 | .528 | .648 | 1.175 | 48.4 | 161 | 7.4 | 3.67 |
2023 | 9 | 9 | 28 | 13 | 14 | 4 | 5 | 0 | 5 | 17 | 3 | 0 | 0 | 0 | 11 | 4 | 1 | 1 | 0 | .500 | .625 | 1.214 | 1.839 | 50.0 | 40 | 14.3 | 2.75 |
Career | 147 | 144 | 534 | 181 | 210 | 132 | 44 | 9 | 25 | 144 | 80 | 4 | 1 | 9 | 113 | 47 | 22 | 8 | 16 | .393 | .500 | .650 | 1.150 | 48.9 | 665 | 8.8 | 2.40 |
Fielding - Last 2 Seasons (view all)
Season | POS | TC | A | E | DP | FPCT | PO | PB |
---|---|---|---|---|---|---|---|---|
2023 | CF | 3 | 0 | 0 | 0 | 1.000 | 3 | 0 |
2023 | RF | 7 | 0 | 0 | 0 | 1.000 | 7 | 0 |
Career | 358 | 13 | 12 | 6 | .966 | 333 | 1 |