Delano Athletics
Medium 89850c48 8660 4fdb 80bb 4ec154c21e9f
  • Toby Hanson
  • #24
  • RF
  • Bats:L
  • Throws:R
Home | Profile | Split Stats | Career Stats | Charts | Game Log | News

Split Stats

Season:
All | League | Non-League
2024 Batting Split Stats
Overall G GS AB R H 1B 2B 3B HR RBI SB CS SH HBP BB SO FC SF ROE AVG OBP SLG OPS RS% PA SO% BB% BB/SO
Total 19 19 68 20 18 9 5 0 4 12 8 2 0 1 17 15 1 0 1 .265 .419 .515 .933 52.6 86 22.1 20.0 1.13
Home/Away G GS AB R H 1B 2B 3B HR RBI SB CS SH HBP BB SO FC SF ROE AVG OBP SLG OPS RS% PA SO% BB% BB/SO
Home 10 10 38 10 6 3 2 0 1 3 5 2 0 0 10 8 1 0 1 .158 .333 .289 .623 55.6 48 21.1 20.8 1.25
Away 9 9 30 10 12 6 3 0 3 9 3 0 0 1 7 7 0 0 0 .400 .526 .800 1.326 50.0 38 23.3 18.9 1.00
Day/Night G GS AB R H 1B 2B 3B HR RBI SB CS SH HBP BB SO FC SF ROE AVG OBP SLG OPS RS% PA SO% BB% BB/SO
Day 6 6 21 7 8 3 1 0 4 7 3 0 0 1 3 5 0 0 1 .381 .480 1.000 1.480 53.8 25 23.8 12.5 0.60
Night 13 13 47 13 10 6 4 0 0 5 5 2 0 0 14 10 1 0 0 .213 .393 .298 .691 52.0 61 21.3 23.0 1.40
Month G GS AB R H 1B 2B 3B HR RBI SB CS SH HBP BB SO FC SF ROE AVG OBP SLG OPS RS% PA SO% BB% BB/SO
May 1 1 3 2 2 1 1 0 0 1 0 0 0 0 1 0 0 0 0 .667 .750 1.000 1.750 66.7 4 0.0 25.0 Inf
June 11 11 40 8 10 4 3 0 3 6 5 1 0 0 8 9 1 0 1 .250 .375 .550 .925 40.0 48 22.5 16.7 0.89
July 7 7 25 10 6 4 1 0 1 5 3 1 0 1 8 6 0 0 0 .240 .441 .400 .841 66.7 34 24.0 24.2 1.33
Day of Week G GS AB R H 1B 2B 3B HR RBI SB CS SH HBP BB SO FC SF ROE AVG OBP SLG OPS RS% PA SO% BB% BB/SO
Sunday 8 8 26 10 6 2 2 0 2 5 4 1 0 1 10 7 1 0 1 .231 .459 .538 .998 52.6 37 26.9 27.8 1.43
Monday 1 1 3 2 2 1 1 0 0 1 0 0 0 0 1 0 0 0 0 .667 .750 1.000 1.750 66.7 4 0.0 25.0 Inf
Tuesday 2 2 9 1 2 1 1 0 0 1 0 1 0 0 0 2 0 0 0 .222 .222 .333 .556 50.0 9 22.2 0.0 0.00
Wednesday 4 4 13 4 0 0 0 0 0 0 3 0 0 0 6 4 0 0 0 .000 .316 .000 .316 66.7 19 30.8 31.6 1.50
Thursday 2 2 8 2 5 2 1 0 2 4 1 0 0 0 0 1 0 0 0 .625 .625 1.500 2.125 40.0 8 12.5 0.0 0.00
Friday 1 1 5 1 2 2 0 0 0 1 0 0 0 0 0 1 0 0 0 .400 .400 .400 .800 50.0 5 20.0 0.0 0.00
Saturday 1 1 4 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .250 .250 .250 .500 0.0 4 0.0 0.0 0.00
Location G GS AB R H 1B 2B 3B HR RBI SB CS SH HBP BB SO FC SF ROE AVG OBP SLG OPS RS% PA SO% BB% BB/SO
unknown 7 7 26 6 8 4 1 0 3 6 4 1 0 0 6 3 1 0 1 .308 .438 .692 1.130 37.5 32 11.5 18.8 2.00
Buffalo 1 1 2 1 1 0 1 0 0 0 0 0 0 0 1 1 0 0 0 .500 .667 1.000 1.667 50.0 3 50.0 33.3 1.00
Delano Municipal Baseball Park 7 7 26 8 4 2 2 0 0 1 3 1 0 0 7 6 0 0 0 .154 .333 .231 .564 72.7 33 23.1 21.2 1.17
Loretto 1 1 3 0 0 0 0 0 0 0 0 0 0 0 1 3 0 0 0 .000 .250 .000 .250 0.0 4 100.0 25.0 0.33
Maple Lake 1 1 5 1 2 2 0 0 0 1 0 0 0 0 0 1 0 0 0 .400 .400 .400 .800 50.0 5 20.0 0.0 0.00
Maple plain 1 1 3 2 1 0 0 0 1 3 1 0 0 1 1 1 0 0 0 .333 .600 1.333 1.933 66.7 5 33.3 25.0 1.00
Waverly 1 1 3 2 2 1 1 0 0 1 0 0 0 0 1 0 0 0 0 .667 .750 1.000 1.750 66.7 4 0.0 25.0 Inf
Opponent G GS AB R H 1B 2B 3B HR RBI SB CS SH HBP BB SO FC SF ROE AVG OBP SLG OPS RS% PA SO% BB% BB/SO
Bird Island Bullfrogs 1 1 4 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .250 .250 .250 .500 0.0 4 0.0 0.0 0.00
Buffalo Bulldogs 2 2 6 3 2 1 1 0 0 0 1 0 0 0 2 3 0 0 0 .333 .500 .500 1.000 75.0 8 50.0 25.0 0.67
Cokato Kernels 1 1 3 2 0 0 0 0 0 0 2 0 0 0 2 1 0 0 0 .000 .400 .000 .400 100.0 5 33.3 40.0 2.00
Cold Spring Springers 1 1 5 2 2 1 0 0 1 2 2 0 0 0 0 0 0 0 1 .400 .400 1.000 1.400 66.7 5 0.0 0.0 0.00
Dassel-Cokato Saints 1 1 4 1 1 0 1 0 0 0 0 0 0 0 1 0 0 0 0 .250 .400 .500 .900 50.0 5 0.0 20.0 Inf
Howard Lake Orphans 1 1 4 0 0 0 0 0 0 0 0 0 0 0 1 2 0 0 0 .000 .200 .000 .200 0.0 5 50.0 20.0 0.50
Hutchinson Huskies 1 1 4 0 1 1 0 0 0 0 0 1 0 0 0 1 0 0 0 .250 .250 .250 .500 0.0 4 25.0 0.0 0.00
Jordan Brewers 1 1 4 2 3 1 0 0 2 2 0 0 0 0 0 0 0 0 0 .750 .750 2.250 3.000 66.7 4 0.0 0.0 0.00
Litchfield Blues 1 1 4 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000 - 4 25.0 0.0 0.00
Loretto Larks 1 1 3 0 0 0 0 0 0 0 0 0 0 0 1 3 0 0 0 .000 .250 .000 .250 0.0 4 100.0 25.0 0.33
Maple Lake Lakers 1 1 5 1 2 2 0 0 0 1 0 0 0 0 0 1 0 0 0 .400 .400 .400 .800 50.0 5 20.0 0.0 0.00
Maple Plain Diamond Devils 1 1 3 2 1 0 0 0 1 3 1 0 0 1 1 1 0 0 0 .333 .600 1.333 1.933 66.7 5 33.3 25.0 1.00
Metro Knights 1 1 3 0 0 0 0 0 0 0 0 1 0 0 2 0 1 0 0 .000 .400 .000 .400 0.0 5 0.0 40.0 Inf
Rockford Crows 2 2 7 3 1 0 1 0 0 1 1 0 0 0 3 1 0 0 0 .143 .400 .286 .686 75.0 10 14.3 30.0 3.00
St. Anthony Hogs 1 1 2 2 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 .000 .600 .000 .600 66.7 5 0.0 60.0 Inf
Watertown Red Devils 1 1 4 0 2 1 1 0 0 2 1 0 0 0 0 1 0 0 0 .500 .500 .750 1.250 0.0 4 25.0 0.0 0.00
Waverly Stingers 1 1 3 2 2 1 1 0 0 1 0 0 0 0 1 0 0 0 0 .667 .750 1.000 1.750 66.7 4 0.0 25.0 Inf
Position G GS AB R H 1B 2B 3B HR RBI SB CS SH HBP BB SO FC SF ROE AVG OBP SLG OPS RS% PA SO% BB% BB/SO
RF 19 19 68 20 18 9 5 0 4 12 8 2 0 1 17 15 1 0 1 .265 .419 .515 .933 52.6 86 22.1 20.0 1.13
Lineup Position G GS AB R H 1B 2B 3B HR RBI SB CS SH HBP BB SO FC SF ROE AVG OBP SLG OPS RS% PA SO% BB% BB/SO
Batting 1st 9 9 34 13 10 5 1 0 4 8 7 1 0 1 7 6 0 0 1 .294 .429 .676 1.105 68.4 42 17.6 17.1 1.17
Batting 3rd 10 10 34 7 8 4 4 0 0 4 1 1 0 0 10 9 1 0 0 .235 .409 .353 .762 36.8 44 26.5 22.7 1.11
Starter G GS AB R H 1B 2B 3B HR RBI SB CS SH HBP BB SO FC SF ROE AVG OBP SLG OPS RS% PA SO% BB% BB/SO
Starter 19 19 68 20 18 9 5 0 4 12 8 2 0 1 17 15 1 0 1 .265 .419 .515 .933 52.6 86 22.1 20.0 1.13
League G GS AB R H 1B 2B 3B HR RBI SB CS SH HBP BB SO FC SF ROE AVG OBP SLG OPS RS% PA SO% BB% BB/SO
League/Conference 13 13 46 14 10 5 4 0 1 6 5 1 0 1 12 14 0 0 0 .217 .390 .370 .759 60.9 59 30.4 20.7 0.86
Non-League 6 6 22 6 8 4 1 0 3 6 3 1 0 0 5 1 1 0 1 .364 .481 .818 1.300 40.0 27 4.5 18.5 5.00
2024 Fielding Split Stats
Overall TC A E DP FPCT PO PB CS SB PK
Total 22 2 0 0 1.000 20 0 0 0 0
Position TC A E DP FPCT PO PB CS SB PK
RF 22 2 0 0 1.000 20 0 0 0 0
Home/Away TC A E DP FPCT PO PB CS SB PK
Home 14 2 0 0 1.000 12 0 0 0 0
Away 8 0 0 0 1.000 8 0 0 0 0
Day/Night TC A E DP FPCT PO PB CS SB PK
Day 7 0 0 0 1.000 7 0 0 0 0
Night 15 2 0 0 1.000 13 0 0 0 0
Month TC A E DP FPCT PO PB CS SB PK
May 0 0 0 0 1.000 0 0 0 0 0
June 13 2 0 0 1.000 11 0 0 0 0
July 9 0 0 0 1.000 9 0 0 0 0
Day of Week TC A E DP FPCT PO PB CS SB PK
Sunday 12 0 0 0 1.000 12 0 0 0 0
Monday 0 0 0 0 1.000 0 0 0 0 0
Tuesday 4 0 0 0 1.000 4 0 0 0 0
Wednesday 5 2 0 0 1.000 3 0 0 0 0
Thursday 1 0 0 0 1.000 1 0 0 0 0
Friday 0 0 0 0 1.000 0 0 0 0 0
Saturday 0 0 0 0 1.000 0 0 0 0 0
Location TC A E DP FPCT PO PB CS SB PK
unknown 7 1 0 0 1.000 6 0 0 0 0
Buffalo 4 0 0 0 1.000 4 0 0 0 0
Delano Municipal Baseball Park 9 1 0 0 1.000 8 0 0 0 0
Loretto 1 0 0 0 1.000 1 0 0 0 0
Maple Lake 0 0 0 0 1.000 0 0 0 0 0
Maple plain 1 0 0 0 1.000 1 0 0 0 0
Waverly 0 0 0 0 1.000 0 0 0 0 0
Opponent TC A E DP FPCT PO PB CS SB PK
Bird Island Bullfrogs 0 0 0 0 1.000 0 0 0 0 0
Buffalo Bulldogs 6 0 0 0 1.000 6 0 0 0 0
Cokato Kernels 1 1 0 0 1.000 0 0 0 0 0
Cold Spring Springers 0 0 0 0 1.000 0 0 0 0 0
Dassel-Cokato Saints 1 0 0 0 1.000 1 0 0 0 0
Howard Lake Orphans 3 1 0 0 1.000 2 0 0 0 0
Hutchinson Huskies 4 0 0 0 1.000 4 0 0 0 0
Jordan Brewers 1 0 0 0 1.000 1 0 0 0 0
Litchfield Blues 0 0 0 0 1.000 0 0 0 0 0
Loretto Larks 1 0 0 0 1.000 1 0 0 0 0
Maple Lake Lakers 0 0 0 0 1.000 0 0 0 0 0
Maple Plain Diamond Devils 1 0 0 0 1.000 1 0 0 0 0
Metro Knights 2 0 0 0 1.000 2 0 0 0 0
Rockford Crows 1 0 0 0 1.000 1 0 0 0 0
St. Anthony Hogs 1 0 0 0 1.000 1 0 0 0 0
Watertown Red Devils 0 0 0 0 1.000 0 0 0 0 0
Waverly Stingers 0 0 0 0 1.000 0 0 0 0 0
Starter TC A E DP FPCT PO PB CS SB PK
Substitution 22 2 0 0 1.000 20 0 0 0 0
League TC A E DP FPCT PO PB CS SB PK
League/Conference 18 2 0 0 1.000 16 0 0 0 0
Non-League 4 0 0 0 1.000 4 0 0 0 0