Delano Athletics
Medium 89850c48 8660 4fdb 80bb 4ec154c21e9f
  • Toby Hanson
  • #24
  • OF
  • Bats:R
  • Throws:R
  • Age:28
Home | Profile | Split Stats | Career Stats | Charts | Game Log | News

Split Stats

Season:
All | League | Non-League
2023 Batting Split Stats
Overall G GS AB R H 1B 2B 3B HR RBI SB CS SH HBP BB SO FC SF ROE AVG OBP SLG OPS RS% PA SO% BB/SO
Total 37 37 138 37 46 22 12 0 12 45 11 1 0 0 35 20 5 3 6 .333 .460 .681 1.141 40.2 176 14.5 1.75
Home/Away G GS AB R H 1B 2B 3B HR RBI SB CS SH HBP BB SO FC SF ROE AVG OBP SLG OPS RS% PA SO% BB/SO
Home 23 23 84 20 27 13 6 0 8 27 7 0 0 0 16 11 5 3 4 .321 .417 .679 1.096 38.5 103 13.1 1.45
Away 14 14 54 17 19 9 6 0 4 18 4 1 0 0 19 9 0 0 2 .352 .521 .685 1.206 42.5 73 16.7 2.11
Day/Night G GS AB R H 1B 2B 3B HR RBI SB CS SH HBP BB SO FC SF ROE AVG OBP SLG OPS RS% PA SO% BB/SO
Day 14 14 51 14 13 5 4 0 4 16 5 1 0 0 14 12 1 1 3 .255 .409 .569 .978 45.2 66 23.5 1.17
Night 23 23 87 23 33 17 8 0 8 29 6 0 0 0 21 8 4 2 3 .379 .491 .747 1.238 37.7 110 9.2 2.62
Month G GS AB R H 1B 2B 3B HR RBI SB CS SH HBP BB SO FC SF ROE AVG OBP SLG OPS RS% PA SO% BB/SO
May 7 7 22 9 9 1 4 0 4 12 0 0 0 0 7 4 1 1 0 .409 .533 1.136 1.670 52.9 30 18.2 1.75
June 14 14 57 17 20 9 5 0 6 18 10 1 0 0 13 8 2 0 4 .351 .471 .754 1.226 43.6 70 14.0 1.62
July 10 10 40 9 13 9 3 0 1 10 1 0 0 0 11 5 0 0 2 .325 .471 .475 .946 34.6 51 12.5 2.20
August 4 4 13 2 4 3 0 0 1 5 0 0 0 0 2 1 1 2 0 .308 .353 .538 .891 28.6 17 7.7 2.00
September 2 2 6 0 0 0 0 0 0 0 0 0 0 0 2 2 1 0 0 .000 .250 .000 .250 0.0 8 33.3 1.00
Day of Week G GS AB R H 1B 2B 3B HR RBI SB CS SH HBP BB SO FC SF ROE AVG OBP SLG OPS RS% PA SO% BB/SO
Sunday 9 9 31 12 10 4 3 0 3 13 4 0 0 0 10 7 0 1 2 .323 .476 .710 1.186 54.5 42 22.6 1.43
Monday 1 1 3 2 1 0 0 0 1 2 0 0 0 0 1 0 0 0 0 .333 .500 1.333 1.833 100.0 4 0.0 Inf
Tuesday 1 1 4 1 0 0 0 0 0 0 0 0 0 0 1 1 1 0 0 .000 .200 .000 .200 50.0 5 25.0 1.00
Wednesday 9 9 36 9 10 4 4 0 2 7 4 1 0 0 7 4 0 0 1 .278 .395 .556 .951 50.0 43 11.1 1.75
Thursday 2 2 6 1 1 1 0 0 0 1 1 0 0 0 2 1 1 0 0 .167 .375 .167 .542 25.0 8 16.7 2.00
Friday 9 9 34 7 16 9 3 0 4 14 2 0 0 0 10 4 2 1 2 .471 .578 .912 1.490 23.3 45 11.8 2.50
Saturday 6 6 24 5 8 4 2 0 2 8 0 0 0 0 4 3 1 1 1 .333 .414 .667 1.080 35.7 29 12.5 1.33
Location G GS AB R H 1B 2B 3B HR RBI SB CS SH HBP BB SO FC SF ROE AVG OBP SLG OPS RS% PA SO% BB/SO
unknown 6 6 22 5 10 6 3 0 1 4 1 0 0 0 8 4 0 0 0 .455 .600 .727 1.327 27.8 30 18.2 2.00
Arnold Klaers Field 1 1 5 1 1 1 0 0 0 1 0 0 0 0 0 0 0 0 1 .200 .200 .200 .400 50.0 5 0.0 0.00
Bentfield Mills Park 1 1 5 1 2 1 1 0 0 0 0 0 0 0 1 2 0 0 0 .400 .500 .600 1.100 33.3 6 40.0 0.50
Delano Municipal Baseball Park 16 16 59 18 18 6 4 0 8 21 5 0 0 0 13 9 3 1 4 .305 .425 .780 1.204 47.4 73 15.3 1.44
Don Timpe Field 1 1 4 2 1 0 1 0 0 0 1 0 0 0 1 0 0 0 1 .250 .400 .500 .900 66.7 5 0.0 Inf
Howard Lake 1 1 4 0 0 0 0 0 0 1 1 0 0 0 0 1 1 0 0 .000 .000 .000 .000 0.0 4 25.0 0.00
Loretto 3 3 10 1 3 3 0 0 0 3 0 0 0 0 2 0 1 1 0 .300 .385 .300 .685 16.7 13 0.0 Inf
Maple Lake 1 1 5 1 1 1 0 0 0 0 0 0 0 0 1 1 0 0 0 .200 .333 .200 .533 50.0 6 20.0 1.00
Optimist Park 1 1 5 1 4 2 1 0 1 6 0 0 0 0 1 1 0 0 0 .800 .833 1.600 2.433 20.0 6 20.0 1.00
Rockford High School 1 1 2 4 2 0 1 0 1 5 2 0 0 0 3 0 0 0 0 1.000 1.000 3.000 4.000 80.0 5 0.0 Inf
Saints Field 1 1 4 0 1 1 0 0 0 0 1 1 0 0 1 1 0 0 0 .250 .400 .250 .650 0.0 5 25.0 1.00
Veterans Memorial Field 2 2 6 1 2 1 1 0 0 2 0 0 0 0 2 1 0 1 0 .333 .444 .500 .944 25.0 9 16.7 2.00
Veterans Memorial Park 1 1 4 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 .000 .200 .000 .200 0.0 5 0.0 Inf
Waverly 1 1 3 2 1 0 0 0 1 2 0 0 0 0 1 0 0 0 0 .333 .500 1.333 1.833 100.0 4 0.0 Inf
Opponent G GS AB R H 1B 2B 3B HR RBI SB CS SH HBP BB SO FC SF ROE AVG OBP SLG OPS RS% PA SO% BB/SO
507s 1 1 4 1 2 1 1 0 0 1 0 0 0 0 0 0 0 0 0 .500 .500 .750 1.250 50.0 4 0.0 0.00
Bluffton Braves 1 1 4 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 .000 - 4 50.0 0.00
Buffalo Bulldogs 3 3 14 2 4 2 1 0 1 3 0 0 0 0 1 3 1 1 0 .286 .312 .571 .884 33.3 16 21.4 0.33
Chanhassen Red Birds 1 1 3 1 2 1 1 0 0 1 0 0 0 0 2 0 0 0 0 .667 .800 1.000 1.800 25.0 5 0.0 Inf
Chaska Cubs 1 1 3 1 2 1 0 0 1 2 0 0 0 0 0 0 1 0 0 .667 .667 1.667 2.333 33.3 3 0.0 0.00
Cokato Kernels 2 2 6 1 1 0 1 0 0 1 0 0 0 0 3 0 0 1 0 .167 .400 .333 .733 25.0 10 0.0 Inf
Dassel-Cokato Saints 3 3 9 3 3 2 1 0 0 1 1 1 0 0 4 1 0 0 0 .333 .538 .444 .983 42.9 13 11.1 4.00
Elrosa Saints 1 1 2 0 0 0 0 0 0 0 0 0 0 0 2 0 1 0 0 .000 .500 .000 .500 0.0 4 0.0 Inf
Hamel Hawks 1 1 4 1 3 0 2 0 1 3 0 0 0 0 0 0 0 0 0 .750 .750 2.000 2.750 33.3 4 0.0 0.00
Howard Lake Orphans 2 2 7 1 0 0 0 0 0 1 1 0 0 0 2 2 1 0 0 .000 .222 .000 .222 33.3 9 28.6 1.00
Hutchinson Huskies 2 2 7 2 4 3 0 0 1 3 1 0 0 0 1 1 0 0 0 .571 .625 1.000 1.625 40.0 8 14.3 1.00
Isanti Redbirds 1 1 4 1 1 0 0 0 1 1 0 0 0 0 1 0 0 0 1 .250 .400 1.000 1.400 33.3 5 0.0 Inf
Litchfield Blues 2 2 9 1 7 5 1 0 1 6 1 0 0 0 2 1 0 0 0 .778 .818 1.222 2.040 11.1 11 11.1 2.00
Loretto Larks 2 2 9 3 2 2 0 0 0 2 2 0 0 0 1 0 0 0 1 .222 .300 .222 .522 75.0 10 0.0 Inf
Maple Lake Lakers 3 3 13 2 3 2 0 0 1 4 0 0 0 0 2 4 0 0 0 .231 .333 .462 .795 40.0 15 30.8 0.50
Maple Plain 2 2 10 3 2 0 1 0 1 3 2 0 0 0 1 0 0 0 3 .200 .273 .600 .873 50.0 11 0.0 Inf
Montrose/Waverly 2 2 6 3 2 1 0 0 1 2 0 0 0 0 2 1 0 0 0 .333 .500 .833 1.333 75.0 8 16.7 2.00
Plato Blue Jays 1 1 4 2 2 0 1 0 1 2 0 0 0 0 2 2 0 0 0 .500 .667 1.500 2.167 50.0 6 50.0 1.00
Rockford Crows 2 2 6 5 3 0 2 0 1 6 3 0 0 0 4 0 0 0 1 .500 .700 1.333 2.033 62.5 10 0.0 Inf
Shakopee Indians 1 1 4 1 0 0 0 0 0 0 0 0 0 0 1 1 1 0 0 .000 .200 .000 .200 50.0 5 25.0 1.00
Spring Hill Chargers 1 1 3 1 1 0 0 0 1 2 0 0 0 0 0 1 0 1 0 .333 .250 1.333 1.583 100.0 4 33.3 0.00
Waconia Lakers 1 1 3 1 1 1 0 0 0 0 0 0 0 0 3 0 0 0 0 .333 .667 .333 1.000 25.0 6 0.0 Inf
Watertown Red Devils 1 1 4 1 1 1 0 0 0 1 0 0 0 0 1 1 0 0 0 .250 .400 .250 .650 50.0 5 25.0 1.00
Position G GS AB R H 1B 2B 3B HR RBI SB CS SH HBP BB SO FC SF ROE AVG OBP SLG OPS RS% PA SO% BB/SO
LF 1 1 4 1 2 1 1 0 0 1 0 0 0 0 0 0 0 0 0 .500 .500 .750 1.250 50.0 4 0.0 0.00
CF 4 4 14 6 4 1 1 0 2 5 0 0 0 0 6 4 0 0 0 .286 .500 .786 1.286 60.0 20 28.6 1.50
RF 24 24 90 24 31 14 8 0 9 32 8 1 0 0 21 14 4 3 4 .344 .456 .733 1.189 40.0 114 15.6 1.50
DH 8 8 30 6 9 6 2 0 1 7 3 0 0 0 8 2 1 0 2 .300 .447 .467 .914 30.0 38 6.7 4.00
Lineup Position G GS AB R H 1B 2B 3B HR RBI SB CS SH HBP BB SO FC SF ROE AVG OBP SLG OPS RS% PA SO% BB/SO
Batting 3rd 37 37 138 37 46 22 12 0 12 45 11 1 0 0 35 20 5 3 6 .333 .460 .681 1.141 40.2 176 14.5 1.75
Starter G GS AB R H 1B 2B 3B HR RBI SB CS SH HBP BB SO FC SF ROE AVG OBP SLG OPS RS% PA SO% BB/SO
Starter 37 37 138 37 46 22 12 0 12 45 11 1 0 0 35 20 5 3 6 .333 .460 .681 1.141 40.2 176 14.5 1.75
League G GS AB R H 1B 2B 3B HR RBI SB CS SH HBP BB SO FC SF ROE AVG OBP SLG OPS RS% PA SO% BB/SO
League/Conference 22 22 86 25 28 14 7 0 7 29 11 1 0 0 21 13 1 1 5 .326 .454 .651 1.105 45.5 108 15.1 1.62
Non-League 15 15 52 12 18 8 5 0 5 16 0 0 0 0 14 7 4 2 1 .346 .471 .731 1.201 32.4 68 13.5 2.00
2023 Fielding Split Stats
Overall TC A E DP FPCT PO PB
Total 41 0 1 0 .976 40 0
Position TC A E DP FPCT PO PB
LF 1 0 0 0 1.000 1 0
CF 9 0 0 0 1.000 9 0
RF 31 0 1 0 .968 30 0
Home/Away TC A E DP FPCT PO PB
Home 24 0 1 0 .958 23 0
Away 17 0 0 0 1.000 17 0
Day/Night TC A E DP FPCT PO PB
Day 16 0 0 0 1.000 16 0
Night 25 0 1 0 .960 24 0
Month TC A E DP FPCT PO PB
May 9 0 0 0 1.000 9 0
June 23 0 1 0 .957 22 0
July 5 0 0 0 1.000 5 0
August 3 0 0 0 1.000 3 0
September 1 0 0 0 1.000 1 0
Day of Week TC A E DP FPCT PO PB
Sunday 6 0 0 0 1.000 6 0
Monday 0 0 0 0 1.000 0 0
Tuesday 3 0 0 0 1.000 3 0
Wednesday 15 0 1 0 .933 14 0
Thursday 1 0 0 0 1.000 1 0
Friday 6 0 0 0 1.000 6 0
Saturday 10 0 0 0 1.000 10 0
Location TC A E DP FPCT PO PB
unknown 6 0 0 0 1.000 6 0
Bentfield Mills Park 1 0 0 0 1.000 1 0
Delano Municipal Baseball Park 22 0 1 0 .955 21 0
Don Timpe Field 1 0 0 0 1.000 1 0
Loretto 3 0 0 0 1.000 3 0
Maple Lake 2 0 0 0 1.000 2 0
Optimist Park 1 0 0 0 1.000 1 0
Rockford High School 1 0 0 0 1.000 1 0
Saints Field 3 0 0 0 1.000 3 0
Veterans Memorial Field 1 0 0 0 1.000 1 0
Waverly 0 0 0 0 1.000 0 0
Opponent TC A E DP FPCT PO PB
507s 1 0 0 0 1.000 1 0
Bluffton Braves 0 0 0 0 1.000 0 0
Buffalo Bulldogs 6 0 1 0 .833 5 0
Chaska Cubs 2 0 0 0 1.000 2 0
Cokato Kernels 1 0 0 0 1.000 1 0
Dassel-Cokato Saints 5 0 0 0 1.000 5 0
Elrosa Saints 1 0 0 0 1.000 1 0
Hamel Hawks 2 0 0 0 1.000 2 0
Howard Lake Orphans 3 0 0 0 1.000 3 0
Isanti Redbirds 1 0 0 0 1.000 1 0
Litchfield Blues 1 0 0 0 1.000 1 0
Loretto Larks 3 0 0 0 1.000 3 0
Maple Lake Lakers 3 0 0 0 1.000 3 0
Maple Plain 2 0 0 0 1.000 2 0
Montrose/Waverly 0 0 0 0 1.000 0 0
Plato Blue Jays 5 0 0 0 1.000 5 0
Rockford Crows 1 0 0 0 1.000 1 0
Shakopee Indians 3 0 0 0 1.000 3 0
Spring Hill Chargers 0 0 0 0 1.000 0 0
Watertown Red Devils 1 0 0 0 1.000 1 0
Starter TC A E DP FPCT PO PB
Substitution 41 0 1 0 .976 40 0
League TC A E DP FPCT PO PB
League/Conference 22 0 1 0 .955 21 0
Non-League 19 0 0 0 1.000 19 0