Career Stats
Batting
Season | G | GS | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | CS | SH | HBP | BB | SO | FC | SF | ROE | AVG | OBP | SLG | OPS | RS% | PA | SO% | BB/SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | 14 | 14 | 54 | 20 | 16 | 8 | 2 | 2 | 4 | 10 | 5 | 0 | 0 | 3 | 11 | 3 | 2 | 0 | 1 | .296 | .441 | .630 | 1.071 | 60.6 | 68 | 5.6 | 3.67 |
2018 | 11 | 11 | 36 | 11 | 11 | 9 | 1 | 1 | 0 | 6 | 7 | 0 | 0 | 0 | 14 | 5 | 5 | 0 | 2 | .306 | .500 | .389 | .889 | 34.4 | 50 | 13.9 | 2.80 |
2019 | 22 | 22 | 89 | 28 | 30 | 22 | 7 | 1 | 0 | 13 | 21 | 0 | 1 | 1 | 13 | 11 | 3 | 0 | 4 | .337 | .427 | .438 | .865 | 54.9 | 104 | 12.4 | 1.18 |
2020 | 22 | 22 | 87 | 33 | 42 | 25 | 12 | 2 | 3 | 24 | 6 | 2 | 0 | 0 | 15 | 7 | 1 | 0 | 2 | .483 | .559 | .770 | 1.329 | 55.0 | 102 | 8.0 | 2.14 |
2021 | 31 | 31 | 118 | 31 | 48 | 32 | 7 | 2 | 7 | 43 | 15 | 0 | 0 | 2 | 16 | 8 | 6 | 4 | 3 | .407 | .471 | .678 | 1.149 | 41.3 | 140 | 6.8 | 2.00 |
2022 | 38 | 35 | 122 | 45 | 49 | 32 | 10 | 1 | 6 | 31 | 23 | 2 | 0 | 3 | 33 | 9 | 4 | 3 | 4 | .402 | .528 | .648 | 1.175 | 48.4 | 161 | 7.4 | 3.67 |
2023 | 37 | 37 | 138 | 37 | 46 | 22 | 12 | 0 | 12 | 45 | 11 | 1 | 0 | 0 | 35 | 20 | 5 | 3 | 6 | .333 | .460 | .681 | 1.141 | 40.2 | 176 | 14.5 | 1.75 |
Career | 175 | 172 | 644 | 205 | 242 | 150 | 51 | 9 | 32 | 172 | 88 | 5 | 1 | 9 | 137 | 63 | 26 | 10 | 22 | .376 | .485 | .632 | 1.117 | 47.0 | 801 | 9.8 | 2.17 |
Fielding
Season | POS | TC | A | E | DP | FPCT | PO | PB |
---|---|---|---|---|---|---|---|---|
2015 | RF | 9 | 1 | 0 | 0 | 1.000 | 8 | 0 |
2015 | LF | 2 | 0 | 0 | 0 | 1.000 | 2 | 0 |
2015 | 1B | 65 | 2 | 2 | 3 | .969 | 61 | 0 |
2018 | LF | 6 | 0 | 0 | 0 | 1.000 | 6 | 0 |
2018 | RF | 2 | 0 | 0 | 0 | 1.000 | 2 | 0 |
2018 | CF | 7 | 0 | 0 | 0 | 1.000 | 7 | 0 |
2019 | RF | 24 | 0 | 1 | 0 | .958 | 23 | 0 |
2019 | CF | 17 | 1 | 1 | 0 | .941 | 15 | 0 |
2019 | LF | 1 | 0 | 0 | 0 | 1.000 | 1 | 0 |
2020 | RF | 27 | 1 | 1 | 0 | .963 | 25 | 0 |
2020 | CF | 2 | 0 | 0 | 0 | 1.000 | 2 | 0 |
2021 | LF | 3 | 0 | 1 | 0 | .667 | 2 | 0 |
2021 | 1B | 24 | 1 | 2 | 1 | .917 | 21 | 0 |
2021 | C | 73 | 1 | 0 | 0 | 1.000 | 72 | 1 |
2021 | RF | 17 | 0 | 2 | 0 | .882 | 15 | 0 |
2021 | CF | 3 | 1 | 1 | 0 | .667 | 1 | 0 |
2022 | LF | 37 | 4 | 1 | 1 | .973 | 32 | 0 |
2022 | 1B | 3 | 0 | 0 | 1 | 1.000 | 3 | 0 |
2022 | C | 10 | 0 | 0 | 0 | 1.000 | 10 | 0 |
2022 | DH | 1 | 0 | 0 | 0 | 1.000 | 1 | 0 |
2022 | - | 1 | 0 | 0 | 0 | 1.000 | 1 | 0 |
2022 | RF | 5 | 0 | 0 | 0 | 1.000 | 5 | 0 |
2022 | CF | 9 | 1 | 0 | 0 | 1.000 | 8 | 0 |
2023 | CF | 9 | 0 | 0 | 0 | 1.000 | 9 | 0 |
2023 | LF | 1 | 0 | 0 | 0 | 1.000 | 1 | 0 |
2023 | RF | 31 | 0 | 1 | 0 | .968 | 30 | 0 |
Career | 389 | 13 | 13 | 6 | .967 | 363 | 1 |